First Race
Class | Boat Name | Boat Type | Sail Number | Name | Race Length | Elapsed Time | PHRF | PHRF Corrected Time | POINTS |
Class I | Floating Point | 40′ Sail | 32666 | Roy Guay | 2.7 | 22:10 | 91 | 18:04 | 1 |
Class I | Pau Hana | Catalina 36 Mk II | 1508 | David Wilson | 2.7 | 28:25 | 162 | 21:08 | 2 |
Class I | Shamrock | J35 | 73179 | FJ Ritt | DNC | 6 | |||
Class I | Surprise | S-Boat | S-5 | Fred Roy | DNC | 6 | |||
Class I | Stallion | S-Boat | S-4 | Donald Tofias | DNC | 6 | |||
Class II | Insatiable | J24 | 2773 | Nicholas Pasyanos | 2.7 | 26:08 | 193 | 17:27 | 1 |
Class II | Passing Fancy | 28′ Sail | 319 | Sid Wax | 2.7 | 28:59 | 241 | 18:08 | 2 |
Class II | Tashua | Alerion 33 | 10(Alerion) | Mike Chapman | DNC | 4 | |||
Ensign | Mighty Aphrodite | Ensign | 1216 | ARTHUR W MURPHY | 2.7 | 29:51 | 0 | 29:51 | 1 |
Ensign | Challenger | Ensign | 1082 | charles Shoemaker | 2.7 | 29:52 | 0 | 29:52 | 2 |
Ensign | Gusto | Ensign | 1407 | Scott Mason | 2.7 | 31:02 | 0 | 31:02 | 3 |
Ensign | When | Ensign | 62 | David Goss | 2.7 | 31:40 | 0 | 31:40 | 4 |
Ensign | Squall | Ensign | 1091 | Mike Ryan | 2.7 | 31:47 | 0 | 31:47 | 5 |
Ensign | Cydarydigo | Ensign | 1431 | Bill Steel | 2.7 | 32:16 | 0 | 32:16 | 6 |
Ensign | Temptation | Ensign | 1686 | Jeffrey Staats | 2.7 | 33:35 | 0 | 33:35 | 7 |
J22 | Triple Strike | J22 | 13 | Charlie Winston | 2.7 | 27:36 | 0 | 27:36 | 1 |
J22 | Arethusa | J22 | 1 | Philip Lotz | 2.7 | 27:47 | 0 | 27:47 | 2 |
J22 | Thurston | J22 | 14 | Jonathan Thurston | 2.7 | 28:12 | 0 | 28:12 | 3 |
J22 | Girls Night Out | J22 | 11 | Winkle Kelley | 2.7 | 29:20 | 0 | 29:20 | 4 |
J22 | Salts | J22 | 9 | Susan K Besse | 2.7 | 29:38 | 0 | 29:38 | 5 |
J22 | Beer Nuts | J22 | 8 | Steve White | 2.7 | 30:04 | 0 | 30:04 | 6 |
J22 | Sling Shot | J22 | 12 | Peter StJacques | DNC | 9 | |||
J22 | Weber | J22 | 10(J22) | Paul Weber | DNC | 9 |
Second Race
Class | Boat Name | Boat Type | Sail Number | Name | Race Length | Elapsed Time | PHRF | PHRF Corrected Time | POINTS |
Class I | Surprise | S-Boat | S-5 | Fred Roy | 2.7 | 55:56 | 203 | 46:48 | 1 |
Class I | Floating Point | 40′ Sail | 32666 | Roy Guay | 2.7 | 59:39 | 91 | 55:33 | 2 |
Class I | Pau Hana | Catalina 36 Mk II | 1508 | David Wilson | 2.7 | 64:27 | 162 | 57:10 | 3 |
Class I | Shamrock | J35 | 73179 | FJ Ritt | 2.7 | DNC | 6 | ||
Class I | Stallion | S-Boat | S-4 | Donald Tofias | 2.7 | DNC | 6 |