2019WednesdayPHRFSeries2
Race 3
Information is provisional and subject to modification
Start Date/Time = Wednesday, August 7, 2019 18:20:01.0, Length (nm) = 3.00
Regatta results saved: Thursday, August 8, 2019 4:13:30 PM EDT
(Entries=26) J22 – Multihull – PHRF A – PHRF B
Division: J22 (9 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Adjustments | Pts |
1 | 13 | Girls Night Out | Kelly, Winkle | J22 | 3 | 19:15:10.0 | 1.0 | |
2 | 14 | Janiesch | Janiesch, Robert | J22 | 5 | 19:15:37.0 | 2.0 | |
3 | 5 | CMYK | Numbers, Jeannette | J22 | 8 | 19:20:43.0 | 3.0 | |
4 | 3 | Sling Shot | St. Jacques, Peter | J22 | 9 | 19:23:07.0 | 4.0 | |
OCS | 12 | Dickson | Dickson | J22 | 1 | 19:12:10.0 | OCS(1) | 10.0T |
OCS | 6 | SALTS | Besse, Susan K | J22 | 2 | 19:14:45.0 | OCS(2) | 10.0T |
OCS | 11 | Weber | Weber, Paul | J22 | 4 | 19:15:25.0 | OCS | 10.0T |
OCS | 7 | New Bees | Unknown | J22 | 6 | 19:18:13.0 | OCS | 10.0T |
OCS | 10 | Triple Strike | Winston, Ted | J22 | 7 | 19:19:09.0 | OCS(3) | 10.0T |
Notes
(1) | Protesting 6 & 10 |
(2) | Prrotest reported |
(3) | Protest reported |
(4) | Start Date/Time = Wednesday, August 7, 2019 18:20:01.0, Length (nm) = 3.00 |
(5) | Scoring System is ISAF Low Point 2017-2020 |
Division: Multihull (2 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
1 | 190 | Bazinga | Lussier, Dave | -24 | 1 | 19:20:49.0 | -00:03:48.0 | 01:19:36.0 | 00:00:00.0 | 1.0 | |
2 | 27 | Flying Fish | Parks, Steve | -6 | 2 | 19:23:53.0 | -00:00:57.0 | 01:19:49.0 | 00:00:13.0 | 2.0 |
Notes
(1) | Start Date/Time = Wednesday, August 7, 2019 18:05:01.0, Length (nm) = 9.50 |
(2) | Scoring System is ISAF Low Point 2017-2020 |
Division: PHRF A (6 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
1 | 32666 | Floating Point | Guay, Roy | 90 | 1 | 19:27:13.0 | 00:09:00.0 | 01:08:12.0 | 00:00:00.0 | 1.0 | |
2 | 42258 | Breakaway | Grimes, Paul | 84 | 2 | 19:28:25.0 | 00:08:24.0 | 01:10:00.0 | 00:01:48.0 | 2.0 | |
3 | 2 | Lady Luck | Sollecito, Nicholas | 203 | 3 | 19:43:25.0 | 00:20:18.0 | 01:13:06.0 | 00:04:54.0 | 3.0 | |
DNC | 5 | Surprise | Roy, Fred | 203 | DNC | No Time | 00:20:18.0 | No Time | No Time | DNC | 7.0T |
DNC | 1508 | Pau Ha | Wilson, David | 156 | DNC | No Time | 00:15:36.0 | No Time | No Time | DNC | 7.0T |
DNC | 17 | Little Big Man | Roy, Melissa | 42 | DNC | No Time | 00:04:12.0 | No Time | No Time | DNC | 7.0T |
Notes
(1) | Start Date/Time = Wednesday, August 7, 2019 18:10:01.0, Length (nm) = 6.00 |
(2) | Scoring System is ISAF Low Point 2017-2020 |
Division: PHRF B (9 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
1 | 616 | Tenacious | Iriye, Bob | 193 | 1 | 19:01:39.0 | 00:09:39.0 | 00:36:59.0 | 00:00:00.0 | 1.0 | |
2 | 319 P | Passing Fancy | Wax, Sid | 241 | 2 | 19:06:40.0 | 00:12:03.0 | 00:39:36.0 | 00:02:37.0 | 2.0 | |
3 | 11059 | Fun First | Hemond, Roger | 226 | 4 | 19:07:48.0 | 00:11:18.0 | 00:41:29.0 | 00:04:30.0 | 3.0 | |
4 | 78 | Swizzle Stick | Whitney, Eli | 199 | 3 | 19:07:36.0 | 00:09:57.0 | 00:42:38.0 | 00:05:39.0 | 4.0 | |
5 | SK 19 | Blackwing | Hall, Eric | 231 | 5 | 19:10:54.0 | 00:11:33.0 | 00:44:20.0 | 00:07:21.0 | 5.0 | |
DNC | 97 | Seeing Red | Taylor, Chuck | 204 | DNC | No Time | 00:10:12.0 | No Time | No Time | DNC | 10.0T |
DNC | 319 | Akamaru | Dill, David | 204 | DNC | No Time | 00:10:12.0 | No Time | No Time | DNC | 10.0T |
DNC | 909 | Wavelength | Boatwright, Louisa | 204 | DNC | No Time | 00:10:12.0 | No Time | No Time | DNC | 10.0T |
DNC | 60113 | Mad Czech | Trousilek, Jan | 161 | DNC | No Time | 00:08:03.0 | No Time | No Time | DNC | 10.0T |
Notes
(1) | Start Date/Time = Wednesday, August 7, 2019 18:15:01.0, Length (nm) = 3.00 |
(2) | Scoring System is ISAF Low Point 2017-2020 |
Principal Race Officer: Nancy Parrillo