2019WednesdayPHRFSeries2
Race 1
Information is provisional and subject to modification
Start Date/Time = Wednesday, July 24, 2019 18:20:00.0, Length (nm) = 1.60
Regatta results saved: Thursday, August 8, 2019 4:13:30 PM EDT
(Entries=26) J22 – Multihull – PHRF A – PHRF B
Division: J22 (9 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Adjustments | Pts |
1 | 10 | Triple Strike | Winston, Ted | J22 | 1 | 18:48:04.0 | 1.0 | |
2 | 12 | Dickson | Dickson | J22 | 2 | 18:48:36.0 | 2.0 | |
3 | 6 | SALTS | Besse, Susan K | J22 | 3 | 18:48:38.0 | 3.0 | |
4 | 7 | New Bees | Unknown | J22 | 4 | 18:49:28.0 | 4.0 | |
5 | 11 | Weber | Weber, Paul | J22 | 5 | 18:49:36.0 | 5.0 | |
6 | 13 | Girls Night Out | Kelly, Winkle | J22 | 6 | 18:50:19.0 | 6.0 | |
7 | 5 | CMYK | Numbers, Jeannette | J22 | 7 | 18:50:23.0 | 7.0 | |
8 | 14 | Janiesch | Janiesch, Robert | J22 | 8 | 18:51:04.0 | 8.0 | |
9 | 3 | Sling Shot | St. Jacques, Peter | J22 | 9 | 18:52:16.0 | 9.0 |
Notes
(1) | Start Date/Time = Wednesday, July 24, 2019 18:20:00.0, Length (nm) = 1.60 |
(2) | Scoring System is ISAF Low Point 2017-2020 |
Division: Multihull (2 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
1 | 27 | Flying Fish | Parks, Steve | -6 | 1 | 18:30:53.0 | -00:00:12.0 | 00:26:05.0 | 00:00:00.0 | 1.0 | |
2 | 190 | Bazinga | Lussier, Dave | -24 | 2 | 18:31:27.0 | -00:00:48.0 | 00:27:15.0 | 00:01:10.0 | 2.0 |
Notes
(1) | Start Date/Time = Wednesday, July 24, 2019 18:05:00.0, Length (nm) = 2.00 |
(2) | Scoring System is ISAF Low Point 2017-2020 |
Division: PHRF A (6 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
1 | 17 | Little Big Man | Roy, Melissa | 42 | 1 | 18:36:00.0 | 00:01:24.0 | 00:24:36.0 | 00:00:00.0 | 1.0 | |
2 | 32666 | Floating Point | Guay, Roy | 90 | 2 | 18:38:41.0 | 00:03:00.0 | 00:25:41.0 | 00:01:05.0 | 2.0 | |
3 | 42258 | Breakaway | Grimes, Paul | 84 | 3 | 18:40:43.0 | 00:02:48.0 | 00:27:55.0 | 00:03:19.0 | 3.0 | |
DNC | 2 | Lady Luck | Sollecito, Nicholas | 203 | DNC | No Time | 00:06:46.0 | No Time | No Time | DNC | 7.0T |
DNC | 5 | Surprise | Roy, Fred | 203 | DNC | No Time | 00:06:46.0 | No Time | No Time | DNC | 7.0T |
DNC | 1508 | Pau Ha | Wilson, David | 156 | DNC | No Time | 00:05:12.0 | No Time | No Time | DNC | 7.0T |
Notes
(1) | Start Date/Time = Wednesday, July 24, 2019 18:10:00.0, Length (nm) = 2.00 |
(2) | Scoring System is ISAF Low Point 2017-2020 |
Division: PHRF B (9 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
1 | 616 | Tenacious | Iriye, Bob | 193 | 1 | 18:42:14.0 | 00:05:08.8 | 00:22:05.2 | 00:00:00.0 | 1.0 | |
2 | 97 | Seeing Red | Taylor, Chuck | 204 | 2 | 18:42:45.0 | 00:05:26.4 | 00:22:18.6 | 00:00:13.4 | 2.0 | |
3 | SK 19 | Blackwing | Hall, Eric | 231 | 3 | 18:43:30.0 | 00:06:09.6 | 00:22:20.4 | 00:00:15.2 | 3.0 | |
4 | 319 P | Passing Fancy | Wax, Sid | 241 | 5 | 18:45:19.0 | 00:06:25.6 | 00:23:53.4 | 00:01:48.2 | 4.0 | |
5 | 11059 | Fun First | Hemond, Roger | 226 | 7 | 18:46:05.0 | 00:06:01.6 | 00:25:03.4 | 00:02:58.2 | 5.0 | |
6 | 60113 | Mad Czech | Trousilek, Jan | 161 | 4 | 18:44:33.0 | 00:04:17.6 | 00:25:15.4 | 00:03:10.2 | 6.0 | |
7 | 909 | Wavelength | Boatwright, Louisa | 204 | 6 | 18:45:57.0 | 00:05:26.4 | 00:25:30.6 | 00:03:25.4 | 7.0 | |
8 | 78 | Swizzle Stick | Whitney, Eli | 199 | 8 | 18:46:32.0 | 00:05:18.4 | 00:26:13.6 | 00:04:08.4 | 8.0 | |
9 | 319 | Akamaru | Dill, David | 204 | 9 | 18:47:08.0 | 00:05:26.4 | 00:26:41.6 | 00:04:36.4 | 9.0 |
Notes
(1) | Start Date/Time = Wednesday, July 24, 2019 18:15:00.0, Length (nm) = 1.60 |
(2) | Scoring System is ISAF Low Point 2017-2020 |
Principal Race Officer: Nancy Parrillo