2019WednesdayPHRFSeries1
Series Standing – 5 races scored
Information is provisional and subject to modification
Regatta results saved: Thursday, August 8, 2019 3:30:18 PM EDT
(Entries=27) J22 – Multihull – PHRF A – PHRF B
Division: J22 (12 boats) (top)
Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | 5 | Total Points |
Pos |
1 | 5 | Salts | Besse, Susan K | 4 | 2 | [13/DNS](1) | 1 | 3 | 10.00 | 1 |
2 | 10 | Triple Strike | Winston, Ted | 1 | 1 | [13/DNS](2) | 13/DNC | 1 | 16.00 | 2 |
3 | 14 | Girls Night Out | Kelley, Winkle | 6 | [8] | 1 | 5 | 5 | 17.00 | 3 |
4 | 12 | Janiesch | Janiesch, Robert | 3 | 10 | 5 | [13/DNC] | 2 | 20.00 | 4 |
5 | 8 | Old Salt | Hertzer, Daniel | 9 | 4 | 3 | 4 | [13/DNC] | 20.00 | 5 |
6 | 6 | Maynard | Penn, Deborah | 11 | 5 | 2 | 6 | [13/DNC] | 24.00 | 6 |
7 | 13 | Beer Nuts | White, Steve | 7 | 7 | [13/DNS](3) | 2 | 9 | 25.00 | 7 |
8 | 11 | Sling Shot | St Jacques, Peter | 8 | [9] | 4 | 7 | 6 | 25.00 | 8 |
9 | 4 | Team Madams | Adams, Meredith | [13/DNC] | 3 | 13/DNS(4) | 3 | 7 | 26.00 | 9 |
10 | 7 | Weber | Dickerson | 2 | 6 | [13/DNS](5) | 9 | 10 | 27.00 | 10 |
11 | 2 | CMYK | Numbers, Jeanette | 5 | 11 | [13/DNS](6) | 8 | 8 | 32.00 | 11 |
12 | 3 | Greenfins | Mottur, Peter | 10 | [13/DNC] | 13/DNS(7) | 13/DNC | 4 | 40.00 | 12 |
Notes
(1) | Ignored postponement |
(2) | Ignored postponement |
(3) | Ignored postponement |
(4) | Ignored postponement |
(5) | Ignored postponement |
(6) | Ignored postponement |
(7) | Ignored postponement |
(8) | Scoring System is ISAF Low Point 2017-2020 |
(9) | Finishes in [brackets] denote throwouts |
Division: Multihull (2 boats) (top)
Pos | Sail | Boat | Skipper | 1 | 2 | 3 | Total Points |
Pos |
1 | 27 | Flying Fish | Parks, Steve | 1 | 1 | 1 | 3.00 | 1 |
2 | 190 | Bazinga | Lussier, Dave | 2 | 2 | 2 | 6.00 | 2 |
Notes
(1) | Scoring System is ISAF Low Point 2017-2020 |
Division: PHRF A (5 boats) (top)
Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 5 | Total Points |
Pos |
1 | 5 | Surprise | Roy, Fred | 1 | 1 | 1 | [6/DNC] | 3.00 | 1 |
2 | 32666 | Floating Point | Guay, Roy | [3] | 2 | 2 | 1 | 5.00 | 2 |
3 | 1508 | Pau Hana | Wilson, David | 2 | [3] | 3 | 3 | 8.00 | 3 |
4 | 42258 | Breakaway | Grimes, Paul | [6/NoFin] | 6/NoFin | 6/NoFin | 2 | 14.00 | 4 |
5 | 51317 | Shadowfax | Abramson, Stewart | [6/DNC] | 6/RET | 6/DNC | 6/DNC | 18.00 | 5 |
Notes
(1) | Scoring System is ISAF Low Point 2017-2020 |
(2) | Finishes in [brackets] denote throwouts |
Division: PHRF B (8 boats) (top)
Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | 5 | Total Points |
Pos |
1 | 319 P | Passing Fancy | Wax, Sid | 2 | 1 | 1 | [3] | 1 | 5.00 | 1 |
2 | 11059 | Fun First | Hemond, Roger | 3 | 2 | [4] | 4 | 4 | 13.00 | 2 |
3 | 616 | Tenacious | Iriye, Bob | [9/DNC] | 9/DNC | 2 | 2 | 2 | 15.00 | 3 |
4 | 78 | Swizzle Stick | Whitney, Eli | 1 | 4 | 3 | [9/DNC] | 9/DNC | 17.00 | 4 |
5 | 909 | Wave Length | Boatwright, Louisa | [9/DNC] | 3 | 9/DNC | 5 | 5 | 22.00 | 5 |
6 | 30014 | Little Big Man | Roy, Melissa | [9/DNC] | 9/DNC | 9/DNC | 1 | 9/DNC | 28.00 | 6 |
7 | 97 | Seeing Red | Taylor, Chuck | [9/DNC] | 9/DNC | 9/DNC | 9/DNC | 3 | 30.00 | 7 |
8 | 319 A | Akamaru | Dill, David | [9/DSQ](1) | 9/DNF | 9/OCS | 9/DNF | 6 | 33.00 | 8 |
Notes
(1) | Sailed wrong course |
(2) | Scoring System is ISAF Low Point 2017-2020 |
(3) | Finishes in [brackets] denote throwouts |
Principal Race Officer: Nancy Parrillo