2019WednesdayPHRFSeries1
Race 1
Information is provisional and subject to modification
Start Date/Time = Wednesday, June 12, 2019 18:20:00.0, Length (nm) = 2.80
Regatta results saved: Thursday, August 8, 2019 3:30:18 PM EDT
(Entries=27) J22 – Multihull – PHRF A – PHRF B
Division: J22 (12 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Adjustments | Pts |
1 | 10 | Triple Strike | Winston, Ted | J22 | 1 | 18:57:24.0 | 1.0 | |
2 | 7 | Weber | Dickerson | J22 | 2 | 18:58:33.0 | 2.0 | |
3 | 12 | Janiesch | Janiesch, Robert | J22 | 3 | 18:58:45.0 | 3.0 | |
4 | 5 | Salts | Besse, Susan K | J22 | 4 | 18:59:37.0 | 4.0 | |
5 | 2 | CMYK | Numbers, Jeanette | J22 | 5 | 19:00:11.0 | 5.0 | |
6 | 14 | Girls Night Out | Kelley, Winkle | J22 | 6 | 19:00:41.0 | 6.0 | |
7 | 13 | Beer Nuts | White, Steve | J22 | 7 | 19:00:55.0 | 7.0 | |
8 | 11 | Sling Shot | St Jacques, Peter | J22 | 8 | 19:01:31.0 | 8.0 | |
9 | 8 | Old Salt | Hertzer, Daniel | J22 | 9 | 19:01:50.0 | 9.0 | |
10 | 3 | Greenfins | Mottur, Peter | J22 | 10 | 19:01:53.0 | 10.0 | |
11 | 6 | Maynard | Penn, Deborah | J22 | 11 | 19:02:13.0 | 11.0 | |
DNC | 4 | Team Madams | Adams, Meredith | J22 | DNC | No Time | DNC | 13.0 |
Notes
(1) | Start Date/Time = Wednesday, June 12, 2019 18:20:00.0, Length (nm) = 2.80 |
(2) | Scoring System is ISAF Low Point 2017-2020 |
Division: Multihull (2 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
1 | 27 | Flying Fish | Parks, Steve | -6 | 2 | 18:39:15.0 | -00:00:21.6 | 00:29:36.6 | 00:00:00.0 | 1.0 | |
2 | 190 | Bazinga | Lussier, Dave | -24 | 1 | 18:39:11.0 | -00:01:26.4 | 00:30:37.4 | 00:01:00.8 | 2.0 |
Notes
(1) | Start Date/Time = Wednesday, June 12, 2019 18:10:00.0, Length (nm) = 3.60 |
(2) | Scoring System is ISAF Low Point 2017-2020 |
Division: PHRF A (5 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
1 | 5 | Surprise | Roy, Fred | 203 | 2 | 18:57:06.0 | 00:12:10.8 | 00:29:55.2 | 00:00:00.0 | 1.0 | |
2 | 1508 | Pau Hana | Wilson, David | 156 | 3 | 18:59:09.0 | 00:09:21.6 | 00:34:47.4 | 00:04:52.2 | 2.0 | |
3 | 32666 | Floating Point | Guay, Roy | 90 | 1 | 18:56:02.0 | 00:05:24.0 | 00:35:38.0 | 00:05:42.8 | 3.0 | |
DNC | 51317 | Shadowfax | Abramson, Stewart | 57 | DNC | No Time | 00:03:25.2 | No Time | No Time | DNC | 6.0T |
NoFin | 42258 | Breakaway | Grimes, Paul | 84 | NoFin | No Time | 00:05:02.4 | No Time | No Time | No Finish |
Notes
(1) | Start Date/Time = Wednesday, June 12, 2019 18:15:00.0, Length (nm) = 3.60 |
(2) | Scoring System is ISAF Low Point 2017-2020 |
Division: PHRF B (8 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
1 | 78 | Swizzle Stick | Whitney, Eli | 199 | 2 | 18:53:21.0 | 00:09:17.2 | 00:24:03.8 | 00:00:00.0 | 1.0 | |
2 | 319 P | Passing Fancy | Wax, Sid | 241 | 4 | 18:55:19.0 | 00:11:14.8 | 00:24:04.2 | 00:00:00.4 | 2.0 | |
3 | 11059 | Fun First | Hemond, Roger | 226 | 3 | 18:55:08.0 | 00:10:32.8 | 00:24:35.2 | 00:00:31.4 | 3.0 | |
DSQ | 319 A | Akamaru | Dill, David | 216 | 1 | 18:47:11.0 | 00:10:04.8 | 00:17:06.2 | -00:06:57.6 | DSQ(1) | 9.0T |
DNC | 97 | Seeing Red | Taylor, Chuck | 204 | DNC | No Time | 00:09:31.2 | No Time | No Time | DNC | 9.0T |
DNC | 909 | Wave Length | Boatwright, Louisa | 204 | DNC | No Time | 00:09:31.2 | No Time | No Time | DNC | 9.0T |
DNC | 616 | Tenacious | Iriye, Bob | 193 | DNC | No Time | 00:09:00.4 | No Time | No Time | DNC | 9.0T |
DNC | 30014 | Little Big Man | Roy, Melissa | 59 | DNC | No Time | 00:02:45.2 | No Time | No Time | DNC | 9.0T |
Notes
(1) | Sailed wrong course |
(2) | Start Date/Time = Wednesday, June 12, 2019 18:20:00.0, Length (nm) = 2.80 |
(3) | Scoring System is ISAF Low Point 2017-2020 |
Principal Race Officer: Nancy Parrillo