2018 Summer Wednesdays Series 1
Entry List – by SailId
Information is provisional and subject to modification
Regatta results saved: Friday, July 27, 2018 11:35:22 PM EDT
(Entries=36) J22 – Multihull – PHRF A – PHRF B – PHRF C
Division: J22 (12 boats) (top)
Sail | Boat | Rating | Skipper |
B | Team Green Fins | J22 | Peter Mottur |
D | Team Janiesch | J22 | Robert Janiesch |
G | Team Albury Brothers | J22 | Jeffrey Lichterman |
H | Team CMYK | J22 | Jeanette Numbers |
J | Team Paul Weber | J22 | Paul Weber |
K | Team Madams | J22 | Meredith Adams |
L | Team Malibu | J22 | Deborah Penn |
N | Team Girls Night Out | J22 | Winkle Kelley |
P | Team Salts | J22 | Susan Besse |
Q | Team Triple Strike | J22 | Ted Winston |
R | Now Schmear This | J22 | Marc Ladin |
S | High Speed | J22 | John Romano |
Division: Multihull (4 boats) (top)
Sail | Boat | Rating | Skipper |
26 | Ursa Minor | 30 | James Burgess |
F 27 | Flying Fish | -3 | Steve Parks |
71 | Blackbird | 15 | Nick Nicholson |
190 | Bazinga! | -24 | Dave Lussier |
Division: PHRF A (10 boats) (top)
Sail | Boat | Rating | Skipper |
4 | Stallion | 203 | |
5 | Surprise | 203 | Fred Roy |
27 | Mischief | 203 | Walter Bopp |
51 | Aquila | 203 | Geoffrey Davis |
1508 | Pau Hana | 156 | David Wilson |
1580 | Sachem | 169 | Douglas Stone |
5002 | Stars and Stripes | 66 | Richard Levine |
32666 | Floating Point | 90 | Roy Guay |
42258 | Breakaway | 76 | Paul Grimes |
51317 | Shadowfax | 57 | Stewart Abramson |
Division: PHRF B (5 boats) (top)
Sail | Boat | Rating | Skipper |
60 | Evyl | 210 | Robert Morin |
616 | Tenacious | 193 | Bob Iriye |
USA 2773 | Insatiable | 193 | Nicholas Pasyanos |
GBR 8895 R | How A Boat That | 207 | Sam Hall |
9009 | WaveLength | 207 | Louisa Boatwright & Steve Ludwig |
Division: PHRF C (5 boats) (top)
Sail | Boat | Rating | Skipper |
78 | Swizzle Stick | 199 | Eli Whitney |
92 | Nuvola | 290 | John Matson |
319 | Passing Fancy | 241 | Sid Wax |
618 | Wayward | -200 | Robert Casper |
11059 | Fun First | 226 | Roger Hemond |
Principal Race Officer: Nancy Parillo