2018 Ensign Wednesdays
Race 3
Information is provisional and subject to modification
Regatta results saved: Thursday, June 28, 2018 2:21:29 PM EDT
Division: Ensign (7 boats) (top)
Pos | Sail | Boat | Skipper | Finish Order |
Finish Time |
Adjustments | Pts |
1 | 1216 | Mighty Aphrodite | Arthur Murphy | 1 | 18:50:42.0 | 1.0 | |
2 | 1648 | Triton | Jerry Baum | 2 | 18:50:48.0 | 2.0 | |
3 | 1082 | Challenger | Charles Shoemaker | 3 | 18:51:36.0 | 3.0 | |
4 | 1091 | Squall | Mike Ryan | 4 | 18:51:56.0 | 4.0 | |
5 | 1431 | Cydarydigo | Bill Steel | 5 | 18:52:55.0 | 5.0 | |
6 | 62 | When | David Goss | 6 | 18:54:15.0 | 6.0 | |
7 | 1686 | Temptation | Jeffrey Staats | 7 | 18:56:28.0 | 7.0 |
Notes
(1) | Start Date/Time = Wednesday, June 27, 2018 18:25:00.0, Length (nm) = 1.60 |
2018 Ensign Wednesdays
Race 4
Information is provisional and subject to modification
Regatta results saved: Thursday, June 28, 2018 2:21:29 PM EDT
Division: Ensign (7 boats) (top)
Pos | Sail | Boat | Skipper | Finish Order |
Finish Time |
Adjustments | Pts |
1 | 1216 | Mighty Aphrodite | Arthur Murphy | 1 | 20:06:33.0 | 1.0 | |
2 | 1082 | Challenger | Charles Shoemaker | 2 | 20:06:39.0 | 2.0 | |
3 | 1648 | Triton | Jerry Baum | 3 | 20:07:33.0 | 3.0 | |
4 | 1686 | Temptation | Jeffrey Staats | 4 | 20:08:10.0 | 4.0 | |
5 | 1431 | Cydarydigo | Bill Steel | 5 | 20:08:12.0 | 5.0 | |
6 | 1091 | Squall | Mike Ryan | 6 | 20:08:30.0 | 6.0 | |
DNC | 62 | When | David Goss | DNC | No Time | DNC | 8.0 |
Notes
(1) | Start Date/Time = Wednesday, June 27, 2018 19:40:00.0, Length (nm) = 1.60 |
Principal Race Officer: Nancy Parillo