2015 Summer PHRF Regatta
Series Standing – 6 races scored
Information is provisional and subject to modification
Regatta results saved: Friday, September 4, 2015 3:08:26 PM EDT
(Entries=37) Class 1 – Class 2 – Class 3 – Ensign – J22 – Multihull
Division: Class 1 (6 boats) (top)
Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | 5 | 6 | Total Points |
Pos |
1 | 32666 | Floating Point | Clayton, Patrick | [2] | 1 | 1 | 2 | 2 | 1 | 7.00 | 1 |
2 | 51317 | Shadowfax | Abramson, Stewart | [7/DNC] | 7/DNC | 2 | 3 | 1 | 2 | 15.00 | 2 |
3 | 22 | Argument | Sloan, Stephan | 1 | 2 | [7/DNC] | 4 | 7/DNC | 7/DNC | 21.00 | 3 |
4 | 333 | Brigadoon X | Morton, Robert | [7/DNC] | 7/DNC | 7/DNC | 1 | 3 | 7/DNC | 25.00 | 4 |
5T | 1 | jazz | McKeige, Douglas | [7/DNC] | 7/DNC | 7/DNC | 7/DNC | 7/DNC | 7/DNC | 35.00T | 5T |
5T | US- 1 | Little Kialoa | Everson, Jay | [7/DNC] | 7/DNC | 7/DNC | 7/DNC | 7/DNC | 7/DNC | 35.00T | 5T |
Notes
(1) | Scoring System is ISAF Low Point 2013-2016 |
(2) | Finishes in [brackets] denote throwouts |
Division: Class 2 (5 boats) (top)
Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | 5 | 6 | Total Points |
Pos |
1 | 616 | Tenacious | Iriye, Robert | 2 | [3] | 1 | 2 | 1 | 1 | 7.00 | 1 |
2 | USA 2773 | Insatiable | Pasyanos, Nick | 1 | 2 | [3] | 1 | 2 | 2 | 8.00 | 2 |
3 | 43508 | Octopus’s Garden | Berrett, Donald | 3 | 1 | 2 | 3 | 3 | [6/DNC] | 12.00 | 3 |
4 | 1508 | Pau Hana | Wilson, David | 4 | 4 | 4 | [6/DNC] | 4 | 3 | 19.00 | 4 |
5 | 51260 | Zinful | Warren, Michael | [6/DNC] | 6/DNC | 6/DNC | 6/DNC | 6/DNC | 6/DNC | 30.00 | 5 |
Notes
(1) | Scoring System is ISAF Low Point 2013-2016 |
(2) | Finishes in [brackets] denote throwouts |
Division: Class 3 (5 boats) (top)
Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | 5 | 6 | Total Points |
Pos |
1 | 60 | Evyl | Morin, Bob | [1] | 1 | 1 | 1 | 1 | 1 | 5.00 | 1 |
2 | 319 | Passing Fancy | Wax, Sidney | [2] | 2 | 2 | 2 | 2 | 2 | 10.00 | 2 |
3 | 11059 | Fun First | Hemond, Roger | 3 | 4 | 3 | 3 | [5] | 4 | 17.00 | 3 |
4 | 78 | Swizzle Stick | Whitney, Eli | 4 | 5 | [6/DNF] | 4 | 3 | 3 | 19.00 | 4 |
5 | 92 | nuvola | Matson, John | [6/DNC] | 3 | 6/DNC | 6/DNC | 4 | 6/DNF | 25.00 | 5 |
Notes
(1) | Scoring System is ISAF Low Point 2013-2016 |
(2) | Finishes in [brackets] denote throwouts |
Division: Ensign (2 boats) (top)
Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | 5 | 6 | Total Points |
Pos |
1 | 1431 | Cydarydigo | Steel, Bill | [2] | 1 | 1 | 1 | 1 | 1 | 5.00 | 1 |
2 | 1216 | Mighty Aphrodite | Murphy, Arthur | 1 | [3/DNC] | 3/DNC | 3/DNC | 3/DNC | 3/DNC | 13.00 | 2 |
Notes
(1) | Scoring System is ISAF Low Point 2013-2016 |
(2) | Finishes in [brackets] denote throwouts |
Division: J22 (15 boats) (top)
Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | 5 | 6 | Total Points |
Pos |
1 | 3 | Girls’ Night Out | Kelley, Winkle | 1 | [4] | 1 | 1 | 1 | 2 | 6.00 | 1 |
2 | 1 | FLAK | Binder, Karen | 2 | 2 | 6 | 4 | 2 | [8](1) | 16.00 | 2 |
3 | 6 | Thurston & Company | Thurston, Jonathan | 4 | 1 | [9] | 5 | 4 | 4 | 18.00 | 3 |
4 | 14 | Professional Recreators | Costello, Joe | [16/DSQ](2) | 3 | 3 | 3 | 16/DNC | 1 | 26.00 | 4 |
5 | 11 | Soggy Bottom Boys | White, Steve | 6 | 6/RDG(3) | 2 | 6(4) | [9] | 7 | 27.00 | 5 |
6 | 9995 | Office Space | Schifino, Cristen | 3 | [16/DNC] | 4 | 16/DNC | 6 | 6 | 35.00 | 6 |
7 | 7 | Gencorp | Carnahan, Randall | 5 | 5 | 7 | 8 | 10 | [16/DSQ] | 35.00 | 7 |
8 | 8 | Sons of Odin | Ewart, Lynn | [16/DNC] | 7 | 8 | 7 | 7 | 9 | 38.00 | 8 |
9 | 4 | Team Combined Effort | Renfrew, Peggy | 10 | [16/DNC] | 16/DNF | 9 | 3 | 5 | 43.00 | 9 |
10 | 12 | Team Tabor | Hawkins, Jack | 9 | [16/DNC] | 5 | 16/DNC | 16/DNC | 3 | 49.00 | 10 |
11 | 10 | Team X | Fatini, Joanne | [16/DSQ](5) | 16/DNC | 10 | 16/DNC | 8 | 10 | 60.00 | 11 |
12 | 5 | Black Pearl | Kelley, Charles | 8 | [16/DNC] | 16/DNC | 16/DNF | 5 | 16/DNC | 61.00 | 12 |
13 | 9 | Highspeed | Romano, John | 7 | 6 | [16/DNC] | 16/DNC | 16/DNC | 16/DNC | 61.00 | 13 |
14 | 13 | Team Weber | Weber, Paul | [16/NoFin] | 16/NoFin | 16/NoFin | 2 | 16/DNC | 16/DNC | 66.00 | 14 |
15 | 2 | Keogh Crew | Keogh, Kevin | 11 | [16/DNC] | 16/DNC | 16/DNC | 16/DNC | 16/DNC | 75.00 | 15 |
Notes
(1) | Protest flag observed |
(2) | Sailed through finish line before finishing |
(3) | Provided crew for race committee |
(4) | Protest flag observed |
(5) | Sailed through finish line before finishing |
(6) | Scoring System is ISAF Low Point 2013-2016 |
(7) | Finishes in [brackets] denote throwouts |
Division: Multihull (4 boats) (top)
Pos | Sail | Boat | Skipper | 1 | 2 | 4 | 5 | 6 | Total Points |
Pos |
1 | 71 | Blackbird | Nicholson, Nick | 1 | 1 | 2 | 1 | [5/DNC] | 5.00 | 1 |
2 | 190 | Bazinga! | Lussier, Dave | 3 | 3 | 1 | [5/DNC] | 1 | 8.00 | 2 |
3 | 62 | Vortex | MacInnes, Colin | 2 | 2 | [5/DNC] | 2 | 2 | 8.00 | 3 |
4 | 27 | Flying Fish | Parks, Steve | [5/DNC] | 5/DNC | 5/DNC | 5/DNC | 5/DSQ(1) | 20.00 | 4 |
Notes
(1) | Crossed finish line before finishing…twice. |
(2) | Scoring System is ISAF Low Point 2013-2016 |
(3) | Finishes in [brackets] denote throwouts |
Principal Race Officer: Lee Parks