2015 Spring Cruising Regatta
Entry List – by SailId
Information is provisional and subject to modification
Regatta results saved: Wednesday, June 24, 2015 8:30:55 PM EDT
(Entries=28) Class 1 – Class 2 – Class 3 – Ensign – J22 – Multihull
Division: Class 1 (3 boats) (top)
Sail | Boat/Skipper | Rating |
USA 1 | Little Kialoa/ Everson, Jay | 147 |
32666 | Floating Point/ Clayton, Pat | 90 |
51317 | Shadowfax/ Abramson, Stewart | 55 |
Division: Class 2 (4 boats) (top)
Sail | Boat/Skipper | Rating |
616 | Tenacious/ Iriye, Bob | 193 |
1508 | Pau Hana/ Wilson, David | 178 |
USA 2773 | Insatiable/ Pasyanos, Nick | 193 |
43508 | Octopus’s Garden/ Berrett, Donald | 132 |
Division: Class 3 (4 boats) (top)
Sail | Boat/Skipper | Rating |
78 | Swizzle Stick/ Whitney, Eli | 196 |
92 | Nuvola/ Matson, John | 290 |
319 | Passing Fancy/ Wax, Sidney | 236 |
11059 | Fun First/ Hemond, Roger | 229 |
Division: Ensign (2 boats) (top)
Sail | Boat/Skipper | Rating |
1216 | Mighty Aphrodite/ Murphy, Arthur | Ensign |
1431 | CYDARYDIGO/ Steel, Robert | Ensign |
Division: J22 (11 boats) (top)
Sail | Boat/Skipper | Rating |
1 | Gencorp/ Carnahan, Randall | J22 |
2 | Thurston & Company/ Thurston, Jonathan | J22 |
4 | Flak/ Binder, Karen | J22 |
5 | Highspeed/ Romano, John | J22 |
6 | Combined Effort/ Renfrew, Alan | J22 |
7 | Soggy Bottom Boys/ White, Steve | J22 |
8 | US Sailing-Office Space/ Schifino, Cristen | J22 |
9 | Girls’ Night Out/ Kelley, Winkle | J22 |
10 | Quinn’s Crew/ McCabe, John | J22 |
11 | Weber/ Weber | J22 |
12 | Professional Recreators/ Costello, Joe | J22 |
Division: Multihull (4 boats) (top)
Sail | Boat/Skipper | Rating |
27 | Flying Fish | 12 |
62 | Vortex/ MacInnes, Colin | 15 |
71 | Blackbird/ Nicholson, Nick | 15 |
190 | Bazinga!/ Lussier, Dave | -30 |
Principal Race Officer: Lee Parks