2015 Spring Cruising Regatta
Race 2
Information is provisional and subject to modification
Regatta results saved: Friday, May 29, 2015 8:51:09 AM EDT
(Entries=25) Class 2 – Class 3 – Ensign – J22 – Multihull
Division: Class 2 (4 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
1 | 616 | Tenacious | Bob Iriye | 193 | 1 | 19:03:05.0 | 00:10:36.9 | 00:37:28.1 | 00:00:00.0 | 1.0 | |
2 | USA 2773 | Insatiable | Nick Pasyanos | 193 | 2 | 19:04:13.0 | 00:10:36.9 | 00:38:36.1 | 00:01:08.0 | 2.0 | |
DNC | 1508 | Pau Hana | David Wilson | 178 | DNC | No Time | 00:09:47.4 | No Time | No Time | DNC | 5.0T |
DNC | 43508 | Octopus’s Garden | Donald Berrett | 132 | DNC | No Time | 00:07:15.6 | No Time | No Time | DNC | 5.0T |
Notes
(1) | Start Date/Time = Wednesday, May 20, 2015 18:15:00.0, Length (nm) = 3.30 |
Division: Class 3 (4 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
1 | 78 | Swizzle Stick | Eli Whitney | 196 | 1 | 19:02:30.0 | 00:10:46.8 | 00:36:43.2 | 00:00:00.0 | 1.0 | |
2 | 319 | Passing Fancy | Sidney Wax | 236 | 2 | 19:07:41.0 | 00:12:58.8 | 00:39:42.2 | 00:02:59.0 | 2.0 | |
3 | 11059 | Fun First | Roger Hemond | 229 | 3 | 19:10:54.0 | 00:12:35.7 | 00:43:18.3 | 00:06:35.1 | 3.0 | |
DNC | 92 | Nuvola | John Matson | 290 | DNC | No Time | 00:15:57.0 | No Time | No Time | DNC | 5.0 |
Notes
(1) | Start Date/Time = Wednesday, May 20, 2015 18:15:00.0, Length (nm) = 3.30 |
Division: Ensign (1 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Adjustments | Pts |
1 | 1431 | CYDARYDIGO | Robert Steel | Ensign | 1 | 1.0 |
Notes
(1) | Start Date/Time = Wednesday, May 20, 2015 18:25:00.0, Length (nm) = 3.20 |
Division: J22 (11 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Adjustments | Pts |
1 | 9 | Girls’ Night Out | Winkle Kelley | J22 | 1 | 1.0 | |
2 | 4 | Flak | Karen Binder | J22 | 2 | 2.0 | |
3 | 13 | Gencorp | Randall Carnahan | J22 | 3 | 3.0 | |
4 | 6 | Combined Effort | Alan Renfrew | J22 | 4 | 4.0 | |
5 | 1 | Professional Recreators | Joe Costello | J22 | 5 | 5.0 | |
6 | 7 | Soggy Bottom Boys | Steve White | J22 | 6 | 6.0 | |
7 | 8 | US Sailing-Office Space | Cristen Schifino | J22 | 7 | 7.0 | |
8 | 2 | Thurston & Company | Jonathan Thurston | J22 | 8 | 8.0 | |
9 | 11 | Weber | Weber | J22 | 9 | 9.0 | |
10 | 5 | Highspeed | John Romano | J22 | 10 | 10.0 | |
11 | 10 | Quinn’s Crew | John McCabe | J22 | 11 | RET | 12.0 |
Notes
(1) | Start Date/Time = Wednesday, May 20, 2015 18:20:00.0, Length (nm) = 3.20 |
Division: Multihull (3 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
1 | 71 | Blackbird | Nick Nicholson | 15 | 1 | 19:24:39.0 | 00:01:50.2 | 01:17:48.8 | 00:00:00.0 | 1.0 | |
DNF | 190 | Bazinga! | Dave Lussier | -30 | DNF | No Time | -00:03:40.5 | No Time | No Time | DNF | 4.0T |
DNC | 62 | Vortex | Colin MacInnes | 15 | DNC | No Time | 00:01:50.2 | No Time | No Time | DNC | 4.0T |
Notes
(1) | Start Date/Time = Wednesday, May 20, 2015 18:05:00.0, Length (nm) = 7.35 |
Principal Race Officer: Lee Parks