2015 Fall Series
Race 3
Information is provisional and subject to modification
Regatta results saved: Sunday, September 20, 2015 2:36:06 PM EDT
Division: Class 1 (3 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
1 | 32666 | Floating Point | Patrick Clayton | 90 | 2 | 14:05:00.0 | 00:05:24.0 | 00:49:36.0 | 00:00:00.0 | 1.0 | |
2 | 51317 | Shadowfax | Stew Abramson | 55 | 1 | 14:03:43.0 | 00:03:18.0 | 00:50:25.0 | 00:00:49.0 | 2.0 | |
DNC | – | Windigo | Mark Treat | 186 | DNC | No Time | 00:11:09.6 | No Time | No Time | DNC | 4.0 |
Notes
(1) | Start Date/Time = Monday, September 21, 2015 13:10:00.0, Length (nm) = 3.60 |
Division: Ensign (5 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Adjustments | Pts |
1 | 1082 | Challenger | Charles Shoemaker | Ensign | 1 | 1.0 | |
2 | 1407 | GUSTO | Scott Mason | Ensign | 2 | 2.0 | |
3 | 1431 | Cydaridigo | Robert Steele | Ensign | 3 | 3.0 | |
DNC | 62 | When | David Goss | Ensign | DNC | DNC | 6.0T |
DNC | 1216 | Mighty Aphrodite | Arthur Murphy | Ensign | DNC | DNC | 6.0T |
Notes
(1) | Start Date/Time = Monday, September 21, 2015 13:15:00.0, Length (nm) = 3.60 |
Principal Race Officer: Lee Parks
Jury Chair: George Crocker
2015 Fall Series
Race 4
Information is provisional and subject to modification
Regatta results saved: Sunday, September 20, 2015 2:36:06 PM EDT
Division: Class 1 (3 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
1 | 51317 | Shadowfax | Stew Abramson | 55 | 1 | 15:03:48.0 | 00:01:50.0 | 00:23:58.0 | 00:00:00.0 | 1.0 | |
2 | 32666 | Floating Point | Patrick Clayton | 90 | 2 | 15:07:30.0 | 00:03:00.0 | 00:26:30.0 | 00:02:32.0 | 2.0 | |
DNC | – | Windigo | Mark Treat | 186 | DNC | No Time | 00:06:12.0 | No Time | No Time | DNC | 4.0 |
Notes
(1) | Start Date/Time = Monday, September 21, 2015 14:38:00.0, Length (nm) = 2.00 |
Division: Ensign (5 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Adjustments | Pts |
1 | 1407 | GUSTO | Scott Mason | Ensign | 1 | 1.0 | |
2 | 1082 | Challenger | Charles Shoemaker | Ensign | 2 | 2.0 | |
3 | 1431 | Cydaridigo | Robert Steele | Ensign | 3 | 3.0 | |
DNC | 62 | When | David Goss | Ensign | DNC | DNC | 6.0T |
DNC | 1216 | Mighty Aphrodite | Arthur Murphy | Ensign | DNC | DNC | 6.0T |
Notes
(1) | Start Date/Time = Monday, September 21, 2015 14:43:00.0, Length (nm) = 2.00 |
Principal Race Officer: Lee Parks
Jury Chair: George Crocker