2014 Summer PHRF Regatta
Race 6
Information is provisional and subject to modification
Regatta results saved: Thursday, August 28, 2014 7:26:00 PM EDT
(Entries=41) Class 1 – Class 2 – Class 3 – Ensign – J22 – Multihull
Division: Class 1 (6 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
1 | 32666 | Floating Point | Patrick Clayton | 90 | 3 | 19:40:05.0 | 00:09:36.0 | 01:25:29.0 | 00:00:00.0 | 1.0 | |
2 | 51317 | Shadowfax | Stewart Abramson | 55 | 1 | 19:36:30.0 | 00:05:52.0 | 01:25:38.0 | 00:00:09.0 | 2.0 | |
3 | 61200 | Secondhand Lions | Robert Kits van Heyningen | 45 | 2 | 19:37:14.0 | 00:04:48.0 | 01:27:26.0 | 00:01:57.0 | 3.0 | |
DNF | US 1 | Little Kialoa | Jay Everson | 144 | DNF | No Time | 00:15:21.6 | No Time | No Time | DNF | 6.0T |
DNF | 905 | Irene | Bruce Craven | 108 | DNF | No Time | 00:11:31.2 | No Time | No Time | DNF | 6.0T |
DNC | 333 | Brigadoon X | Robert Morton | 158 | DNC | No Time | 00:16:51.2 | No Time | No Time | DNC | 7.0 |
Notes
(1) | Start Date/Time = Wednesday, August 27, 2014 18:05:00.0, Length (nm) = 6.40 |
Division: Class 2 (6 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
1 | 43508 | Octopus’s Garden | Donald Berrett | 132 | 1 | 19:00:00.0 | 00:07:02.4 | 00:42:57.6 | 00:00:00.0 | 1.0 | |
2 | USA 2773 | Insatiable | Nick Pasyanos | 193 | 2 | 19:04:46.0 | 00:10:17.6 | 00:44:28.4 | 00:01:30.8 | 2.0 | |
3 | 616 | Tenacious | Bob Iriye | 193 | 4 | 19:05:22.0 | 00:10:17.6 | 00:45:04.4 | 00:02:06.8 | 3.0 | |
4 | 1508 | Pau Hana | David Wilson | 175 | 3 | 19:05:04.0 | 00:09:20.0 | 00:45:44.0 | 00:02:46.4 | 4.0 | |
5 | 389 | Vagabond | William Merrill | 180 | 5 | 19:12:24.0 | 00:09:36.0 | 00:52:48.0 | 00:09:50.4 | 5.0 | |
DNC | z 0 | My Girl | Paul Fleming | 114 | DNC | No Time | 00:06:04.8 | No Time | No Time | DNC | 7.0 |
Notes
(1) | Start Date/Time = Wednesday, August 27, 2014 18:10:00.0, Length (nm) = 3.20 |
Division: Class 3 (7 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
1 | 5 | Surprise | Fred Roy | 208 | 1 | 19:06:39.0 | 00:11:05.6 | 00:45:33.4 | 00:00:00.0 | 1.0 | |
2 | 319 | Passing Fancy | Sidney Wax | 236 | 3 | 19:08:45.0 | 00:12:35.2 | 00:46:09.8 | 00:00:36.4 | 2.0 | |
3 | 78 | Swizzle Stick | Eli Whitney | 196 | 2 | 19:07:17.0 | 00:10:27.2 | 00:46:49.8 | 00:01:16.4 | 3.0 | |
4 | 11059 | Fun First | Dick Hadley | 229 | 4 | 19:15:50.0 | 00:12:12.8 | 00:53:37.2 | 00:08:03.8 | 4.0 | |
5 | 92 | Nuvola | John Matson | 290 | 5 | 19:19:20.0 | 00:15:28.0 | 00:53:52.0 | 00:08:18.6 | 5.0 | |
DNC | 97 | Seeing Red | Chuck Taylor | 204 | DNC | No Time | 00:10:52.8 | No Time | No Time | DNC | 8.0T |
DNC | 1575 | Wharf Rat | Meg Myles | 204 | DNC | No Time | 00:10:52.8 | No Time | No Time | DNC | 8.0T |
Notes
(1) | Start Date/Time = Wednesday, August 27, 2014 18:10:00.0, Length (nm) = 3.20 |
Division: Ensign (4 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Adjustments | Pts |
1 | 1407 | Gusto | Scott Mason | Ensign | 1 | 1.0 | |
2 | 1431 | Cydarydigo | Robert Steele | Ensign | 2 | 2.0 | |
3 | 62 | WHEN | David Goss | Ensign | 3 | 3.0 | |
DNC | 1216 | Mighty Aphrodite | Arthur Murphy | Ensign | DNC | DNC | 5.0 |
Notes
(1) | Start Date/Time = Wednesday, August 27, 2014 18:20:00.0, Length (nm) = 3.20 |
Division: J22 (14 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Adjustments | Pts |
1 | 13 | Gencorp Blue | Randall Carnahan | J22 | 1 | 1.0 | |
2 | 9 | Orwiler | Karen Binder | J22 | 2 | 2.0 | |
3 | 5 | Seahorse | Julia OSullivan | J22 | 3 | 3.0 | |
4 | 14 | Team Combined Effort | Alan Renfrew | J22 | 4 | 4.0 | |
5 | 11 | Wanna Win II | Steve White | J22 | 5 | 5.0 | |
6 | 3 | KKJ | Ken Urban | J22 | 6 | 6.0 | |
7 | 2 | Girls’ Night Out | Winkle Kelley | J22 | 7 | 7.0 | |
8 | 1 | Team Tabor | Jackson Hawkins | J22 | 8 | 8.0 | |
9 | 7 | Thurston and Company | Jonathan Thurston | J22 | 9 | 9.0 | |
10 | 6 | Lee Segal | J22 | 10 | 10.0 | ||
DNC | 4 | Team Weber | Paul Weber | J22 | DNC | DNC | 15.0T |
DNC | 8 | Highspeed | John Romano | J22 | DNC | DNC | 15.0T |
DNC | 10 | Team Odyssey | Don Cadman | J22 | DNC | DNC | 15.0T |
DNC | 12 | Black Pearl | Charles Kelley | J22 | DNC | DNC | 15.0T |
Notes
(1) | Start Date/Time = Wednesday, August 27, 2014 18:15:00.0, Length (nm) = 3.20 |
Division: Multihull (4 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
1 | 190 | Bazinga! | Dave Lussier | -30 | 1 | 19:26:04.0 | -00:03:12.0 | 01:24:16.0 | 00:00:00.0 | 1.0 | |
2 | 71 | Blackbird | Nick Nicholson | 15 | 2 | 19:32:05.0 | 00:01:36.0 | 01:25:29.0 | 00:01:13.0 | 2.0 | |
DNC | 62 | Vortex | Colin MacInnes | 15 | DNC | No Time | 00:01:36.0 | No Time | No Time | DNC | 5.0T |
DNC | 27 | Flying Fish | Steven Parks | 12 | DNC | No Time | 00:01:16.8 | No Time | No Time | DNC | 5.0T |
Notes
(1) | Start Date/Time = Wednesday, August 27, 2014 18:05:00.0, Length (nm) = 6.40 |
Principal Race Officer: Joy Hadley