2014 Summer PHRF Regatta
Race 3
Information is provisional and subject to modification
Regatta results saved: Sunday, August 3, 2014 6:20:08 PM EDT
(Entries=40) Class 1 – Class 2 – Class 3 – Ensign – J22 – Multihull
Division: Class 1 (5 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
1 | 32666 | Floating Point | Patrick Clayton | 90 | 1 | No Time | 00:07:57.0 | -00:07:57.0 | 00:00:00.0 | RET | 2.0 |
DNC | 333 | Brigadoon X | Robert Morton | 158 | DNC | No Time | 00:13:57.4 | No Time | No Time | DNC | 6.0T |
DNC | US 1 | Little Kialoa | Jay Everson | 144 | DNC | No Time | 00:12:43.2 | No Time | No Time | DNC | 6.0T |
DNC | 51317 | Shadowfax | Stewart Abramson | 55 | DNC | No Time | 00:04:51.5 | No Time | No Time | DNC | 6.0T |
DNC | 61200 | Secondhand Lions | Robert Kits van Heyningen | 45 | DNC | No Time | 00:03:58.5 | No Time | No Time | DNC | 6.0T |
Notes
(1) | Start Date/Time = Wednesday, July 23, 2014 18:05:00.0, Length (nm) = 5.30 |
Division: Class 2 (6 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
1 | z 0 | My Girl | Paul Fleming | 114 | 1 | 19:06:55.0 | 00:10:04.2 | 00:46:50.8 | 00:00:00.0 | 1.0 | |
2 | 1508 | Pau Hana | David Wilson | 175 | 3 | 19:13:09.0 | 00:15:27.5 | 00:47:41.5 | 00:00:50.7 | 2.0 | |
3 | 616 | Tenacious | Bob Iriye | 193 | 4 | 19:16:17.0 | 00:17:02.9 | 00:49:14.1 | 00:02:23.3 | 3.0 | |
4 | USA 2773 | Insatiable | Nick Pasyanos | 193 | 5 | 19:16:33.0 | 00:17:02.9 | 00:49:30.1 | 00:02:39.3 | 4.0 | |
5 | 43508 | Octopus’s Garden | Donald Berrett | 132 | 2 | 19:11:58.0 | 00:11:39.6 | 00:50:18.4 | 00:03:27.6 | 5.0 | |
DNC | 389 | Vagabond | William Merrill | 180 | DNC | No Time | 00:15:54.0 | No Time | No Time | DNC | 7.0 |
Notes
(1) | Start Date/Time = Wednesday, July 23, 2014 18:10:00.0, Length (nm) = 5.30 |
Division: Class 3 (7 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
1 | 319 | Passing Fancy | Sidney Wax | 236 | 1 | 19:25:35.0 | 00:20:50.8 | 00:54:44.2 | 00:00:00.0 | 1.0 | |
2 | 11059 | Fun First | Dick Hadley | 229 | 2 | No Time | 00:20:13.7 | -00:20:13.7 | -01:14:57.9 | RET | 3.0 |
DNC | 92 | Nuvola | John Matson | 290 | DNC | No Time | 00:25:37.0 | No Time | No Time | DNC | 8.0T |
DNC | 5 | Surprise | Fred Roy | 208 | DNC | No Time | 00:18:22.4 | No Time | No Time | DNC | 8.0T |
DNC | 97 | Seeing Red | Chuck Taylor | 204 | DNC | No Time | 00:18:01.2 | No Time | No Time | DNC | 8.0T |
DNC | 1575 | Wharf Rat | Meg Myles | 204 | DNC | No Time | 00:18:01.2 | No Time | No Time | DNC | 8.0T |
DNC | 78 | Swizzle Stick | Eli Whitney | 196 | DNC | No Time | 00:17:18.8 | No Time | No Time | DNC | 8.0T |
Notes
(1) | Start Date/Time = Wednesday, July 23, 2014 18:10:00.0, Length (nm) = 5.30 |
Division: Ensign (4 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Adjustments | Pts |
1 | 1216 | Mighty Aphrodite | Arthur Murphy | Ensign | 1 | 1.0 | |
2 | 1431 | Cydarydigo | Robert Steele | Ensign | 2 | 2.0 | |
3 | 1407 | Gusto | Scott Mason | Ensign | 3 | 3.0 | |
4 | 62 | WHEN | David Goss | Ensign | 4 | 4.0 |
Notes
(1) | Start Date/Time = Wednesday, July 23, 2014 18:20:00.0, Length (nm) = 3.60 |
Division: J22 (14 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Adjustments | Pts |
1 | 9 | Orwiler | Karen Binder | J22 | 1 | 1.0 | |
2 | 4 | Team Weber | Paul Weber | J22 | 2 | 2.0 | |
3 | 8 | Highspeed | John Romano | J22 | 3 | 3.0 | |
4 | 7 | Thurston and Company | Jonathan Thurston | J22 | 4 | 4.0 | |
5 | 12 | Black Pearl | Charles Kelley | J22 | 5 | 5.0 | |
AVG/0.0 | 2 | Girls’ Night Out | Winkle Kelley | J22 | DNC | RDG(1) | 5.7 |
7 | 3 | KKJ | Ken Urban | J22 | 6 | 6.0 | |
8 | 13 | Gencorp Blue | Randall Carnahan | J22 | 7 | 7.0 | |
9 | 1 | Team Tabor | Jackson Hawkins | J22 | 8 | 8.0 | |
10 | 11 | Wanna Win II | Steve White | J22 | 9 | 9.0 | |
DNC | 5 | Seahorse | Julia OSullivan | J22 | DNC | DNC | 15.0T |
DNC | 6 | Lee Segal | J22 | DNC | DNC | 15.0T | |
DNC | 10 | Team Odyssey | Don Cadman | J22 | DNC | DNC | 15.0T |
DNC | 14 | Team Combined Effort | Alan Renfrew | J22 | DNC | DNC | 15.0T |
Notes
(1) | Average Points (A10(a)) |
(2) | Start Date/Time = Wednesday, July 23, 2014 18:15:00.0, Length (nm) = 3.60 |
Division: Multihull (4 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
1 | 190 | Bazinga! | Dave Lussier | -30 | 1 | 18:48:21.0 | -00:02:39.0 | 00:46:00.0 | 00:00:00.0 | 1.0 | |
2 | 71 | Blackbird | Nick Nicholson | 15 | 2 | 18:54:23.0 | 00:01:19.5 | 00:48:03.5 | 00:02:03.5 | 2.0 | |
3 | 62 | Vortex | Colin MacInnes | 15 | 3 | 18:55:05.0 | 00:01:19.5 | 00:48:45.5 | 00:02:45.5 | 3.0 | |
DNC | 27 | Flying Fish | Steven Parks | 12 | DNC | No Time | 00:01:03.6 | No Time | No Time | DNC | 5.0 |
Notes
(1) | Start Date/Time = Wednesday, July 23, 2014 18:05:00.0, Length (nm) = 5.30 |
Principal Race Officer: Joy Hadley