2014 Spring Regatta
Race 5
Information is provisional and subject to modification
Regatta results saved: Wednesday, July 30, 2014 11:16:14 PM EDT
(Entries=34) Class 1 – Class 2 – Class 3 – Ensign – J22 – Multihull
Division: Class 1 (4 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
1 | 5 | Surprise | Fred Roy | 204 | 3 | 18:57:58.0 | 00:12:34.8 | 00:40:23.2 | 00:00:00.0 | 1.0 | |
2 | 51317 | Shadowfax | Stewart Abramson | 55 | 1 | 18:50:21.0 | 00:03:23.5 | 00:41:57.5 | 00:01:34.3 | 2.0 | |
3 | 32666 | Floating Point | Patrick Clayton | 90 | 2 | 18:52:31.0 | 00:05:33.0 | 00:41:58.0 | 00:01:34.8 | 3.0 | |
DNC | 333 | Brigadoon X | Robert Morton | 158 | DNC | No Time | 00:09:44.6 | No Time | No Time | DNC | 5.0 |
Notes
(1) | Start Date/Time = Wednesday, June 18, 2014 18:05:00.0, Length (nm) = 3.70 |
Division: Class 2 (2 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
1 | 43508 | Octopus’s Garden | Donald Berrett | 132 | 1 | 18:56:17.0 | 00:07:15.6 | 00:39:01.4 | 00:00:00.0 | 1.0 | |
2 | 1508 | Pau Hana | David Wilson | 175 | 2 | 19:00:12.0 | 00:09:37.5 | 00:40:34.5 | 00:01:33.1 | 2.0 |
Notes
(1) | Start Date/Time = Wednesday, June 18, 2014 18:10:00.0, Length (nm) = 3.30 |
Division: Class 3 (9 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
1 | 2773 | Insatiable | Nick Pasyanos | 193 | 1 | 18:58:31.0 | 00:10:36.9 | 00:37:54.1 | 00:00:00.0 | 1.0 | |
2 | 319 | Passing Fancy | Sidney Wax | 237 | 3 | 19:03:25.0 | 00:13:02.1 | 00:40:22.9 | 00:02:28.8 | 2.0 | |
3 | 11059 | Fun First | Dick Hadley | 229 | 4 | 19:03:30.0 | 00:12:35.7 | 00:40:54.3 | 00:03:00.2 | 3.0 | |
4 | 62 | When | David Goss | 268 | 5 | 19:06:58.0 | 00:14:44.4 | 00:42:13.6 | 00:04:19.5 | 4.0 | |
5 | 616 | Tenacious | Bob Iriye | 193 | 2 | 19:03:10.0 | 00:10:36.9 | 00:42:33.1 | 00:04:39.0 | 5.0 | |
DNC | 92 | Nuvola | John Matson | 290 | DNC | No Time | 00:15:57.0 | No Time | No Time | DNC | 10.0T |
DNC | 97 | Seeing Red | Chuck Taylor | 204 | DNC | No Time | 00:11:13.2 | No Time | No Time | DNC | 10.0T |
DNC | z 999 | Wharf Rat | Meg Myles | 204 | DNC | No Time | 00:11:13.2 | No Time | No Time | DNC | 10.0T |
DNC | 78 | Swizzle Stick | Eli Whitney | 196 | DNC | No Time | 00:10:46.8 | No Time | No Time | DNC | 10.0T |
Notes
(1) | Start Date/Time = Wednesday, June 18, 2014 18:10:00.0, Length (nm) = 3.30 |
Division: Ensign (3 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Adjustments | Pts |
1 | 1407 | Gusto | Scott Mason | Ensign | 1 | 1.0 | |
2 | 1431 | Cydarydigo | Bill Steele | Ensign | 2 | 2.0 | |
3 | 1216 | Mighty Aphrodite | Arthur Murphy | Ensign | 3 | 3.0 |
Notes
(1) | Start Date/Time = Wednesday, June 18, 2014 18:20:00.0, Length (nm) = 3.30 |
Division: J22 (12 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Adjustments | Pts |
1 | 10 | Team Combined Effort | J22 | 1 | 1.0 | ||
2 | 14 | Thurston & Company | Jonathan Thurston | J22 | 2 | 2.0 | |
3 | 1 | Team Davidson | Simon Davidson | J22 | 3 | 3.0 | |
4 | 2 | Quinn’s Crew | John McCabe | J22 | 4 | 4.0 | |
5 | 12 | Lee Segal | J22 | 5 | 5.0 | ||
6 | 4 | Orwiler | Karen Binder | J22 | 6 | 6.0 | |
7 | 6 | Highspeed | John Romano | J22 | 7 | 7.0 | |
8 | 3 | Wanna Win II | Steve White | J22 | 8 | 8.0 | |
9 | 5 | Gencorp Blue | Randy Carnahan | J22 | 9 | 9.0 | |
10 | 11 | Phenomm | Kevin McMahon | J22 | 10 | 10.0 | |
11 | 8 | Girls’ Night Out | Winkle Kelley | J22 | 11 | 11.0 | |
DNC | 13 | Team Weber | Paul Weber | J22 | DNC | DNC | 13.0 |
Notes
(1) | Start Date/Time = Wednesday, June 18, 2014 18:15:00.0, Length (nm) = 3.30 |
Division: Multihull (4 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
1 | 71 | Blackbird | Nick Nicholson | 15 | 1 | 18:46:19.0 | 00:00:55.5 | 00:40:23.5 | 00:00:00.0 | 1.0 | |
2 | 27 | Flying Fish | Steve Parks | 29 | 3 | 18:48:57.0 | 00:01:47.3 | 00:42:09.7 | 00:01:46.2 | 2.0 | |
3 | 190 | Bazinga! | Dave Lussier | -30 | 2 | 18:46:41.0 | -00:01:51.0 | 00:43:32.0 | 00:03:08.5 | 3.0 | |
DNC | 62 | Vortex | Colin MacInnes | 15 | DNC | No Time | 00:00:55.5 | No Time | No Time | DNC | 5.0 |
Notes
(1) | Start Date/Time = Wednesday, June 18, 2014 18:05:00.0, Length (nm) = 3.70 |