2014 Spring Regatta
Race 4
Information is provisional and subject to modification
Regatta results saved: Wednesday, July 30, 2014 11:16:14 PM EDT
(Entries=34) Class 1 – Class 2 – Class 3 – Ensign – J22 – Multihull
Division: Class 1 (4 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
1 | 51317 | Shadowfax | Stewart Abramson | 55 | 1 | 18:59:32.0 | 00:05:08.0 | 00:49:24.0 | 00:00:00.0 | 1.0 | |
2 | 32666 | Floating Point | Patrick Clayton | 90 | 2 | 19:07:47.0 | 00:08:24.0 | 00:54:23.0 | 00:04:59.0 | 2.0 | |
DNC | 5 | Surprise | Fred Roy | 204 | DNC | No Time | 00:19:02.4 | No Time | No Time | DNC | 5.0T |
DNC | 333 | Brigadoon X | Robert Morton | 158 | DNC | No Time | 00:14:44.8 | No Time | No Time | DNC | 5.0T |
Notes
(1) | Start Date/Time = Wednesday, June 11, 2014 18:05:00.0, Length (nm) = 5.60 |
Division: Class 2 (2 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
1 | 43508 | Octopus’s Garden | Donald Berrett | 132 | 1 | 18:45:42.0 | 00:07:55.2 | 00:27:46.8 | 00:00:00.0 | 1.0 | |
2 | 1508 | Pau Hana | David Wilson | 175 | 2 | 18:48:20.0 | 00:10:30.0 | 00:27:50.0 | 00:00:03.2 | 2.0 |
Notes
(1) | Start Date/Time = Wednesday, June 11, 2014 18:10:00.0, Length (nm) = 3.60 |
Division: Class 3 (9 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
1 | 2773 | Insatiable | Nick Pasyanos | 193 | 1 | 18:48:38.0 | 00:11:34.8 | 00:27:03.2 | 00:00:00.0 | 1.0 | |
2 | 616 | Tenacious | Bob Iriye | 193 | 2 | 18:49:28.0 | 00:11:34.8 | 00:27:53.2 | 00:00:50.0 | 2.0 | |
3 | 62 | When | David Goss | 268 | 6 | 18:54:12.0 | 00:16:04.8 | 00:28:07.2 | 00:01:04.0 | 3.0 | |
4 | 11059 | Fun First | Dick Hadley | 229 | 5 | 18:52:28.0 | 00:13:44.4 | 00:28:43.6 | 00:01:40.4 | 4.0 | |
5 | 78 | Swizzle Stick | Eli Whitney | 196 | 3 | 18:52:09.0 | 00:11:45.6 | 00:30:23.4 | 00:03:20.2 | 5.0 | |
6 | 319 | Passing Fancy | Sidney Wax | 237 | 4 | 18:52:20.0 | 00:14:13.2 | 00:28:06.8 | 00:01:03.6 | OCS | 7.0 |
DNC | 92 | Nuvola | John Matson | 290 | DNC | No Time | 00:17:24.0 | No Time | No Time | DNC | 10.0T |
DNC | 97 | Seeing Red | Chuck Taylor | 204 | DNC | No Time | 00:12:14.4 | No Time | No Time | DNC | 10.0T |
DNC | z 999 | Wharf Rat | Meg Myles | 204 | DNC | No Time | 00:12:14.4 | No Time | No Time | DNC | 10.0T |
Notes
(1) | Start Date/Time = Wednesday, June 11, 2014 18:10:00.0, Length (nm) = 3.60 |
Division: Ensign (3 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Adjustments | Pts |
1 | 1216 | Mighty Aphrodite | Arthur Murphy | Ensign | 1 | 1.0 | |
2 | 1407 | Gusto | Scott Mason | Ensign | 2 | 2.0 | |
3 | 1431 | Cydarydigo | Bill Steele | Ensign | 3 | 3.0 |
Notes
(1) | Start Date/Time = Wednesday, June 11, 2014 18:20:00.0, Length (nm) = 2.90 |
Division: J22 (12 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Adjustments | Pts |
1 | 2 | Quinn’s Crew | John McCabe | J22 | 1 | 1.0 | |
2 | 1 | Team Davidson | Simon Davidson | J22 | 2 | 2.0 | |
3 | 8 | Girls’ Night Out | Winkle Kelley | J22 | 3 | 3.0 | |
4 | 12 | Lee Segal | J22 | 4 | 4.0 | ||
5 | 10 | Team Combined Effort | J22 | 6 | 5.0 | ||
6 | 3 | Wanna Win II | Steve White | J22 | 7 | 6.0 | |
7 | 5 | Gencorp Blue | Randy Carnahan | J22 | 8 | 7.0 | |
8 | 14 | Thurston & Company | Jonathan Thurston | J22 | 9 | 8.0 | |
9 | 4 | Orwiler | Karen Binder | J22 | 5 | OCS | 10.0 |
DNC | 6 | Highspeed | John Romano | J22 | DNC | DNC | 13.0T |
DNC | 11 | Phenomm | Kevin McMahon | J22 | DNC | DNC | 13.0T |
DNC | 13 | Team Weber | Paul Weber | J22 | DNC | DNC | 13.0T |
Notes
(1) | Start Date/Time = Wednesday, June 11, 2014 18:15:00.0, Length (nm) = 2.90 |
Division: Multihull (4 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
1 | 190 | Bazinga! | Dave Lussier | -30 | 1 | 18:48:15.0 | -00:02:48.0 | 00:46:03.0 | 00:00:00.0 | 1.0 | |
2 | 71 | Blackbird | Nick Nicholson | 15 | 2 | 18:52:34.0 | 00:01:24.0 | 00:46:10.0 | 00:00:07.0 | 2.0 | |
DNC | 27 | Flying Fish | Steve Parks | 29 | DNC | No Time | 00:02:42.4 | No Time | No Time | DNC | 5.0T |
DNC | 62 | Vortex | Colin MacInnes | 15 | DNC | No Time | 00:01:24.0 | No Time | No Time | DNC | 5.0T |
Notes
(1) | Start Date/Time = Wednesday, June 11, 2014 18:05:00.0, Length (nm) = 5.60 |