2014 Spring Regatta
Race 3
Information is provisional and subject to modification
Regatta results saved: Wednesday, July 30, 2014 11:16:14 PM EDT
(Entries=34) Class 2 – Class 3 – Ensign – J22 – Multihull
Division: Class 2 (2 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
1 | 43508 | Octopus’s Garden | Donald Berrett | 132 | 1 | 18:36:34.0 | 00:03:57.6 | 00:22:36.4 | 00:00:00.0 | 1.0 | |
2 | 1508 | Pau Hana | David Wilson | 175 | 2 | 18:39:55.0 | 00:05:15.0 | 00:24:40.0 | 00:02:03.6 | 2.0 |
Notes
(1) | Start Date/Time = Wednesday, June 4, 2014 18:10:00.0, Length (nm) = 1.80 |
Division: Class 3 (9 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
1 | 616 | Tenacious | Bob Iriye | 193 | 1 | 18:37:16.0 | 00:05:47.4 | 00:21:28.6 | 00:00:00.0 | 1.0 | |
2 | 92 | Nuvola | John Matson | 290 | 5 | 18:43:26.0 | 00:08:42.0 | 00:24:44.0 | 00:03:15.4 | 2.0 | |
3 | 11059 | Fun First | Dick Hadley | 229 | 4 | 18:42:29.0 | 00:06:52.2 | 00:25:36.8 | 00:04:08.2 | 3.0 | |
4 | 78 | Swizzle Stick | Eli Whitney | 196 | 3 | 18:42:27.0 | 00:05:52.8 | 00:26:34.2 | 00:05:05.6 | 4.0 | |
5 | 2773 | Insatiable | Nick Pasyanos | 193 | 2 | 18:38:00.0 | 00:05:47.4 | 00:22:12.6 | 00:00:44.0 | RET | 6.0 |
DNC | 62 | When | David Goss | 268 | DNC | No Time | 00:08:02.4 | No Time | No Time | DNC | 10.0T |
DNC | 319 | Passing Fancy | Sidney Wax | 237 | DNC | No Time | 00:07:06.6 | No Time | No Time | DNC | 10.0T |
DNC | 97 | Seeing Red | Chuck Taylor | 204 | DNC | No Time | 00:06:07.2 | No Time | No Time | DNC | 10.0T |
DNC | z 999 | Wharf Rat | Meg Myles | 204 | DNC | No Time | 00:06:07.2 | No Time | No Time | DNC | 10.0T |
Notes
(1) | Start Date/Time = Wednesday, June 4, 2014 18:10:00.0, Length (nm) = 1.80 |
Division: Ensign (3 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Adjustments | Pts |
1 | 1216 | Mighty Aphrodite | Arthur Murphy | Ensign | 1 | 1.0 | |
2 | 1431 | Cydarydigo | Bill Steele | Ensign | 2 | 2.0 | |
DNC | 1407 | Gusto | Scott Mason | Ensign | DNC | DNC | 4.0 |
Notes
(1) | Start Date/Time = Wednesday, June 4, 2014 18:20:00.0, Length (nm) = 1.80 |
Division: J22 (12 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Adjustments | Pts |
1 | 2 | Quinn’s Crew | John McCabe | J22 | 1 | 1.0 | |
2 | 8 | Girls’ Night Out | Winkle Kelley | J22 | 2 | 2.0 | |
3 | 4 | Orwiler | Karen Binder | J22 | 3 | 3.0 | |
4 | 1 | Team Davidson | Simon Davidson | J22 | 4 | 4.0 | |
5 | 14 | Thurston & Company | Jonathan Thurston | J22 | 5 | 5.0 | |
6 | 12 | Lee Segal | J22 | 6 | 6.0 | ||
7 | 6 | Highspeed | John Romano | J22 | 7 | 7.0 | |
8 | 5 | Gencorp Blue | Randy Carnahan | J22 | 8 | 8.0 | |
9 | 3 | Wanna Win II | Steve White | J22 | 9 | 9.0 | |
10 | 11 | Phenomm | Kevin McMahon | J22 | 10 | 10.0 | |
DNC | 10 | Team Combined Effort | J22 | DNC | DNC | 13.0T | |
DNC | 13 | Team Weber | Paul Weber | J22 | DNC | DNC | 13.0T |
Notes
(1) | Start Date/Time = Wednesday, June 4, 2014 18:15:00.0, Length (nm) = 1.80 |
Division: Multihull (4 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
1 | 190 | Bazinga! | Dave Lussier | -30 | 1 | 18:32:02.0 | -00:01:27.0 | 00:28:29.0 | 00:00:00.0 | 1.0 | |
2 | 71 | Blackbird | Nick Nicholson | 15 | 2 | 18:34:40.0 | 00:00:43.5 | 00:28:56.5 | 00:00:27.5 | 2.0 | |
DNC | 27 | Flying Fish | Steve Parks | 29 | DNC | No Time | 00:01:24.1 | No Time | No Time | DNC | 5.0T |
DNC | 62 | Vortex | Colin MacInnes | 15 | DNC | No Time | 00:00:43.5 | No Time | No Time | DNC | 5.0T |
Notes
(1) | Start Date/Time = Wednesday, June 4, 2014 18:05:00.0, Length (nm) = 2.90 |