2014 Spring Regatta
Race 2
Information is provisional and subject to modification
Regatta results saved: Wednesday, July 30, 2014 11:16:14 PM EDT
Registrations not found for J-22 11 (White), J-22 12 (Segal) and J-22 13 (Weber); Registration not found for Sail 1431 (Steele)
(Entries=34) Class 3 – Ensign – J22 – Multihull
Division: Class 3 (9 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
1 | 2773 | Insatiable | Nick Pasyanos | 193 | 1 | 18:41:42.0 | 00:06:26.0 | 00:25:16.0 | 00:00:00.0 | 1.0 | |
2 | 616 | Tenacious | Bob Iriye | 193 | 2 | 18:42:03.0 | 00:06:26.0 | 00:25:37.0 | 00:00:21.0 | 2.0 | |
3 | 62 | When | David Goss | 268 | 5 | 18:46:22.0 | 00:08:56.0 | 00:27:26.0 | 00:02:10.0 | 3.0 | |
4 | 319 | Passing Fancy | Sidney Wax | 237 | 3 | 18:45:38.0 | 00:07:54.0 | 00:27:44.0 | 00:02:28.0 | 4.0 | |
5 | 11059 | Fun First | Dick Hadley | 229 | 4 | 18:46:01.0 | 00:07:38.0 | 00:28:23.0 | 00:03:07.0 | 5.0 | |
6 | 92 | Nuvola | John Matson | 290 | 6 | 18:48:31.0 | 00:09:40.0 | 00:28:51.0 | 00:03:35.0 | 6.0 | |
DNC | 97 | Seeing Red | Chuck Taylor | 204 | DNC | No Time | 00:06:48.0 | No Time | No Time | DNC | 10.0T |
DNC | z 999 | Wharf Rat | Meg Myles | 204 | DNC | No Time | 00:06:48.0 | No Time | No Time | DNC | 10.0T |
DNC | 78 | Swizzle Stick | Eli Whitney | 196 | DNC | No Time | 00:06:32.0 | No Time | No Time | DNC | 10.0T |
Notes
(1) | Start Date/Time = Wednesday, May 21, 2014 18:10:00.0, Length (nm) = 2.00 |
Division: Ensign (3 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Adjustments | Pts |
1 | 1431 | Cydarydigo | Bill Steele | Ensign | 1 | 1.0 | |
DNC | 1216 | Mighty Aphrodite | Arthur Murphy | Ensign | DNC | DNC | 4.0T |
DNC | 1407 | Gusto | Scott Mason | Ensign | DNC | DNC | 4.0T |
Notes
(1) | Start Date/Time = Wednesday, May 21, 2014 18:10:00.0, Length (nm) = 2.00 |
Division: J22 (12 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Adjustments | Pts |
1 | 8 | Girls’ Night Out | Winkle Kelley | J22 | 1 | 1.0 | |
2 | 13 | Team Weber | Paul Weber | J22 | 2 | 2.0 | |
3 | 2 | Quinn’s Crew | John McCabe | J22 | 3 | 3.0 | |
4 | 14 | Thurston & Company | Jonathan Thurston | J22 | 4 | 4.0 | |
5 | 1 | Team Davidson | Simon Davidson | J22 | 5 | 5.0 | |
6 | 6 | Highspeed | John Romano | J22 | 6 | 6.0 | |
7 | 10 | Team Combined Effort | J22 | 7 | 7.0 | ||
8 | 12 | Lee Segal | J22 | 8 | 8.0 | ||
9 | 11 | Phenomm | Kevin McMahon | J22 | 9 | 9.0 | |
10 | 5 | Gencorp Blue | Randy Carnahan | J22 | 10 | 10.0 | |
11 | 3 | Wanna Win II | Steve White | J22 | 11 | 11.0 | |
DNC | 4 | Orwiler | Karen Binder | J22 | DNC | DNC | 13.0 |
Notes
(1) | Start Date/Time = Wednesday, May 21, 2014 18:15:00.0, Length (nm) = 2.00 |
Division: Multihull (4 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
1 | 190 | Bazinga! | Dave Lussier | -30 | 1 | 18:46:48.0 | -00:01:48.0 | 00:43:36.0 | 00:00:00.0 | 1.0 | |
2 | 71 | Blackbird | Nick Nicholson | 15 | 2 | 18:49:36.0 | 00:00:54.0 | 00:43:42.0 | 00:00:06.0 | 2.0 | |
DNC | 27 | Flying Fish | Steve Parks | 29 | DNC | No Time | 00:01:44.4 | No Time | No Time | DNC | 5.0T |
DNC | 62 | Vortex | Colin MacInnes | 15 | DNC | No Time | 00:00:54.0 | No Time | No Time | DNC | 5.0T |
Notes
(1) | Start Date/Time = Wednesday, May 21, 2014 18:05:00.0, Length (nm) = 3.60 |