| Race_Ref: | ||||||||||||
| Class_Boat No_Boat Name_Skipper | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 4th Race Elimination | 8th Race Elimination | Total |
| Ensign_1431_Cydarydigo_Bill Steel | 2 | 2 | 1 | 1 | 1 | 1 | 2 | -2 | 8 | |||
| Ensign_1091_Squall_Mike Ryan | 1 | 1 | 2 | 2 | 2 | 2 | 4 | -4 | 10 | |||
| Ensign_1407_Gusto_Scott Mason | 4 | 4 | 4 | 4 | 4 | 4 | 1 | -4 | 21 | |||
| J22_10_Obstreperous_Mike Hill | 1 | 2 | 2 | 2 | 1 | 3 | 1 | 1 | 1 | -3 | -2 | 9 |
| J22_6_Thurston_Jonathan Thurston | 2 | 1 | 3 | 5 | 4 | 1 | 2 | 2 | 2 | -5 | -4 | 13 |
| J22_3_Twinkle_Daniel Forster | 4 | 3 | 1 | 3 | 3 | 2 | 8 | 8 | 3 | -8 | -8 | 19 |
| J22_11_Planting Ice_Bo Eaves | 3 | 4 | 4 | 1 | 2 | 4 | 4 | 4 | 8 | -8 | -4 | 22 |
| J22_2_Forthcoming_Edward McPherson | 5 | 5 | 6 | 4 | 8 | 8 | 3 | 3 | 8 | -8 | -8 | 34 |
| J22_9_Second Winds_Susan Besse | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 4 | -8 | -8 | 52 |
| J22_12_Busy Bee_Deb McCay | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 5 | -8 | -8 | 53 |
| S-Boat_998_Osprey_Sheldon Whitehouse | 1 | 1 | 1 | 2 | 3 | 3 | 4 | -4 | 11 | |||
| S-Boat_995_Surprise_Fred Roy | 2 | 7 | 4 | 4 | 5 | 2 | 3 | -7 | 20 | |||
| S-Boat_51_Aquila_Geoffrey Davis | 7 | 7 | 3 | 7 | 2 | 1 | 2 | -7 | 22 | |||
| S-Boat_57_Squaw_Angus Davis | 7 | 7 | 7 | 1 | 1 | 7 | 1 | -7 | 24 | |||
| S-Boat_991_Arete_Tim Palmer | 7 | 2 | 2 | 3 | 7 | 7 | 7 | -7 | 28 | |||
| S-Boat_915_Shona_Robert Hutchinson | 7 | 7 | 7 | 7 | 7 | 7 | 5 | -7 | 40 |

