| Race_Number | Race_Date | Class | Class_Start_Hr | Class_Start_Min | Class_Start_Sec | Class_Course | Class_Distance | 
| 9 | 7/2/2024 | J22 | 18 | 5 | 0 | 38 | 1.5 | 
| 9 | 7/2/2024 | Ensign | 18 | 10 | 0 | 38 | 1.5 | 
| 9 | 7/2/2024 | S-Boat | 18 | 15 | 0 | 38 | 1.5 | 
| Race_Ref | Result_Boat_Class | Boat_Number | Boat_Name | Skipper | Elaps_time (Minutes) | Points | Notes | 
| 9 | Ensign | 1407 | Gusto | Scott Mason | 36.33 | 1 | |
| 9 | Ensign | 1431 | Cydarydigo | Bill Steel | 41.63 | 2 | |
| 9 | J22 | 10 | Obstreperous | Mike Hill | 34.43 | 1 | |
| 9 | J22 | 6 | Thurston | Jonathan Thurston | 34.77 | 2 | |
| 9 | J22 | 3 | Twinkle | Daniel Forster | 35.53 | 3 | |
| 9 | J22 | 9 | Second Winds | Susan Besse | 36.62 | 4 | |
| 9 | J22 | 12 | Busy Bee | Deb McCay | 37.47 | 5 | |
| 9 | S-Boat | 57 | Squaw | Angus Davis | 28.67 | 1 | |
| 9 | S-Boat | 51 | Aquila | Geoffrey Davis | 29.98 | 2 | |
| 9 | S-Boat | 995 | Surprise | Fred Roy | 30.70 | 3 | |
| 9 | S-Boat | 998 | Osprey | Sheldon Whitehouse | 30.83 | 4 | |
| 9 | S-Boat | 915 | Shona | Robert Hutchinson | 35.33 | 5 | 

