| Race_Number | Race_Date | Class | Class_Start_Hr | Class_Start_Min | Class_Start_Sec | Class_Course | Class_Distance |
| 7 | 6/11/2024 | J22 | 18 | 5 | 0 | 65 | 3.2 |
| 7 | 6/11/2024 | Ensign | 18 | 10 | 0 | 65 | 3.2 |
| 7 | 6/11/2024 | S-Boat | 18 | 15 | 0 | 65 | 3.2 |
| Race_Ref | Result_Boat_Class | Boat_Number | Boat_Name | Skipper | Elaps_time (Minutes) | Points | Notes |
| 7 | Ensign | 1431 | Cydarydigo | Bill Steel | 57.67 | 1 | |
| 7 | Ensign | 1091 | Squall | Mike Ryan | 60.90 | 2 | |
| 7 | J22 | 10 | Obstreperous | Mike Hill | 50.33 | 1 | |
| 7 | J22 | 6 | Thurston | Jonathan Thurston | 50.73 | 2 | |
| 7 | J22 | 2 | Forthcoming | Edward McPherson | 52.93 | 3 | |
| 7 | J22 | 11 | Planting Ice | Bo Eaves | 55.40 | 4 | |
| 7 | S-Boat | 57 | Squaw | Angus Davis | 47.48 | 1 | |
| 7 | S-Boat | 51 | Aquila | Geoffrey Davis | 50.88 | 2 | |
| 7 | S-Boat | 998 | Osprey | Sheldon Whitehouse | 51.08 | 3 | |
| 7 | S-Boat | 995 | Surprise | Fred Roy | 49.70 | 5 | OCS |
| Race_Number | Race_Date | Class | Class_Start_Hr | Class_Start_Min | Class_Start_Sec | Class_Course | Class_Distance |
| 8 | 6/11/2024 | J22 | 19 | 19 | 0 | 52 | 1.0 |
| 8 | 6/11/2024 | Ensign | 19 | 22 | 0 | 52 | 1.0 |
| 8 | 6/11/2024 | S-Boat | 19 | 27 | 0 | 52 | 1.0 |
| Race_Ref | Result_Boat_Class | Boat_Number | Boat_Name | Skipper | Elaps_time (Minutes) | Points | Notes |
| 8 | Ensign | 1431 | Cydarydigo | Bill Steel | 11.82 | 1 | |
| 8 | Ensign | 1091 | Squall | Mike Ryan | 12.53 | 2 | |
| 8 | J22 | 10 | Obstreperous | Mike Hill | 8.10 | 1 | |
| 8 | J22 | 6 | Thurston | Jonathan Thurston | 8.17 | 2 | |
| 8 | J22 | 2 | Forthcoming | Edward McPherson | 10.00 | 3 | |
| 8 | J22 | 11 | Planting Ice | Bo Eaves | 11.72 | 4 | |
| 8 | S-Boat | 51 | Aquila | Geoffrey Davis | 9.97 | 1 | |
| 8 | S-Boat | 995 | Surprise | Fred Roy | 10.50 | 2 | |
| 8 | S-Boat | 998 | Osprey | Sheldon Whitehouse | 10.60 | 3 |

