| Race_Number | Race_Date | Class | Class_Start_Hr | Class_Start_Min | Class_Start_Sec | Class_Course | Class_Distance |
| 5 | 6/11/2024 | J22 | 18 | 5 | 0 | 65 | 3.2 |
| 5 | 6/11/2024 | Ensign | 18 | 10 | 0 | 65 | 3.2 |
| 5 | 6/11/2024 | S-Boat | 18 | 15 | 0 | 65 | 3.2 |
| Race_Ref | Result_Boat_Class | Boat_Number | Boat_Name | Skipper | Elaps_time (Minutes) | Points | |
| 5 | Ensign | 1431 | Cydarydigo | Bill Steel | 56.88 | 1 | |
| 5 | Ensign | 1091 | Squall | Mike Ryan | 58.87 | 2 | |
| 5 | J22 | 10 | Obstreperous | Mike Hill | 49.17 | 1 | |
| 5 | J22 | 11 | Planting Ice | Bo Eaves | 49.33 | 2 | |
| 5 | J22 | 3 | Twinkle | Daniel Forster | 49.83 | 3 | |
| 5 | J22 | 6 | Thurston | Jonathan Thurston | 50.68 | 4 | |
| 5 | S-Boat | 57 | Squaw | Angus Davis | 47.25 | 1 | |
| 5 | S-Boat | 998 | Osprey | Sheldon Whitehouse | 48.70 | 2 | |
| 5 | S-Boat | 991 | Arete | Tim Palmer | 48.83 | 3 | |
| 5 | S-Boat | 995 | Surprise | Fred Roy | 49.17 | 4 |

