| Race_Number | Race_Date | Class | Class_Start_Hr | Class_Start_Min | Class_Start_Sec | Class_Course | Class_Distance |
| 4 | 6/11/2024 | J22 | 18 | 5 | 0 | 63 | 2.4 |
| 4 | 6/11/2024 | Ensign | 18 | 10 | 0 | 63 | 2.4 |
| 4 | 6/11/2024 | S-Boat | 18 | 15 | 0 | 63 | 2.4 |
| Race_Ref | Result_Boat_Class | Boat_Number | Boat_Name | Skipper | Elaps_time (Minutes) | Points | Notes |
| 4 | Ensign | 1431 | Cydarydigo | Bill Steel | 50.58 | 1 | |
| 4 | Ensign | 1091 | Squall | Mike Ryan | 51.72 | 2 | |
| 4 | J22 | 11 | Planting Ice | Bo Eaves | 44.22 | 1 | |
| 4 | J22 | 10 | Obstreperous | Mike Hill | 44.53 | 2 | |
| 4 | J22 | 2 | Forthcoming | Edward McPherson | 45.33 | 3 | |
| 4 | J22 | 6 | Thurston | Jonathan Thurston | 46.45 | 4 | |
| 4 | J22 | 3 | Twinkle | Daniel Forster | 44.92 | 6 | OCS |
| 4 | S-Boat | 998 | Osprey | Sheldon Whitehouse | 43.23 | 1 | |
| 4 | S-Boat | 991 | Arete | Tim Palmer | 44.98 | 2 | |
| 4 | S-Boat | 51 | Aquila | Geoffrey Davis | 45.83 | 3 | |
| 4 | S-Boat | 995 | Surprise | Fred Roy | 46.08 | 4 |

