| Race_Number | Race_Date | Class | Class_Start_Hr | Class_Start_Min | Class_Start_Sec | Class_Course | Class_Distance |
| 2 | 6/4/2024 | J22 | 18 | 5 | 0 | 56 | 2 |
| 2 | 6/4/2024 | Ensign | 18 | 10 | 0 | 56 | 2 |
| 2 | 6/4/2024 | S-Boat | 18 | 15 | 0 | 56 | 2 |
| Race_Ref | Result_Boat_Class | Boat_Number | Boat_Name | Skipper | Elaps_time (Minutes) | Points | |
| 2 | Ensign | 1091 | Squall | Mike Ryan | 42.50 | 1 | |
| 2 | Ensign | 1431 | Cydarydigo | Bill Steel | 45.65 | 2 | |
| 2 | J22 | 6 | Thurston | Jonathan Thurston | 38.55 | 1 | |
| 2 | J22 | 10 | Obstreperous | Mike Hill | 39.10 | 2 | |
| 2 | J22 | 3 | Twinkle | Daniel Forster | 39.72 | 3 | |
| 2 | J22 | 11 | Planting Ice | Bo Eaves | 39.90 | 4 | |
| 2 | J22 | 2 | Forthcoming | Edward McPherson | 41.43 | 5 | |
| 2 | S-Boat | 998 | Osprey | Sheldon Whitehouse | 35.40 | 1 | |
| 2 | S-Boat | 991 | Arete | Tim Palmer | 35.75 | 2 |

