| Race_Number | Race_Date | Class | Class_Start_Hr | Class_Start_Min | Class_Start_Sec | Class_Course | Class_Distance |
| 1 | 5/28/2024 | J22 | 18 | 0 | 0 | 87 | 3.7 |
| 1 | 5/28/2024 | Ensign | 18 | 5 | 0 | 87 | 3.7 |
| 1 | 5/28/2024 | S-Boat | 18 | 10 | 0 | 87 | 3.7 |
| Race_Ref | Result_Boat_Class | Boat_Number | Boat_Name | Skipper | Elaps_time (Minutes) | Points | |
| 1 | Ensign | 1091 | Squall | Mike Ryan | 50.12 | 1 | |
| 1 | Ensign | 1431 | Cydarydigo | Bill Steel | 53.12 | 2 | |
| 1 | J22 | 10 | Obstreperous | Mike Hill | 40.92 | 1 | |
| 1 | J22 | 6 | Thurston | Jonathan Thurston | 41.72 | 2 | |
| 1 | J22 | 11 | Planting Ice | Bo Eaves | 42.80 | 3 | |
| 1 | J22 | 3 | Twinkle | Daniel Forster | 42.85 | 4 | |
| 1 | J22 | 2 | Forthcoming | Edward McPherson | 47.22 | 5 | |
| 1 | S-Boat | 998 | Osprey | Sheldon Whitehouse | 41.63 | 1 | |
| 1 | S-Boat | 995 | Surprise | Fred Roy | 41.82 | 2 |

