| Race_Ref: | |||||||
| Class_Boat No_Boat Name_Skipper | 1 | 2 | 3 | 4 | 5 | 4th Race Elimination | Total |
| Ensign_1407_Gusto_Scott Mason | 1 | 1 | 1 | 1 | 1 | -1 | 4 |
| Ensign_1431_Cydarydigo_Bill Steel | 2 | 2 | 2 | 2 | 2 | -2 | 8 |
| J22_8_Thurston_Jonathan Thurston | 1 | 3 | 1 | 1 | 5 | -5 | 6 |
| J22_1_Planting Ice_Bo Eaves | 2 | 1 | 4 | 4 | 2 | -4 | 9 |
| J22_14_Twinkle_Daniel Forster | 7 | 2 | 2 | 3 | 4 | -7 | 11 |
| J22_7_Leach_Anthony Leach | 3 | 6 | 6 | 2 | 1 | -6 | 12 |
| J22_5_Liberty Call_Matthew Pilon | 4 | 4 | 3 | 5 | 3 | -5 | 14 |
| J22_9_Forthcoming_Edward McPherson | 5 | 7 | 5 | 7 | 6 | -7 | 23 |
| S-Boat_998_Osprey_Sheldon Whitehouse | 3 | 2 | 4 | 1 | 1 | -4 | 7 |
| S-Boat_991_Arete_Tim Palmer | 1 | 3 | 2 | 4 | 3 | -4 | 9 |
| S-Boat_995_Surprise_Fred Roy | 2 | 4 | 3 | 2 | 2 | -4 | 9 |
| S-Boat_24_Swallow_Joe Loughborough | 9 | 1 | 5 | 5 | 6 | -9 | 17 |
| S-Boat_57_Squaw_Angus Davis | 4 | 9 | 1 | 9 | 9 | -9 | 23 |
| S-Boat_915_Shona_Robert Hutchinson | 9 | 9 | 6 | 9 | 4 | -9 | 28 |
| S-Boat_51_Aquila_Geoffrey Davis | 9 | 9 | 7 | 3 | 9 | -9 | 28 |
| S-Boat_997_Firefly_Cory Silken | 9 | 9 | 9 | 9 | 5 | -9 | 32 |

