| Race_Number | Race_Date | Class | Class_Start_Hr | Class_Start_Min | Class_Start_Sec | Class_Course |
| 5 | 8/27/2024 | J22 | 18 | 5 | 0 | 91 |
| 5 | 8/27/2024 | Ensign | 18 | 10 | 0 | 91 |
| 5 | 8/27/2024 | S-Boat | 18 | 15 | 0 | 91 |
| Race_Ref | Result_Boat_Class | Boat_Number | Boat_Name | Skipper | Elaps_time (Minutes) | Points |
| 5 | Ensign | 1407 | Gusto | Scott Mason | 32.50 | 1 |
| 5 | Ensign | 1431 | Cydarydigo | Bill Steel | 33.62 | 2 |
| 5 | J22 | 7 | Leach | Anthony Leach | 32.22 | 1 |
| 5 | J22 | 1 | Planting Ice | Bo Eaves | 32.37 | 2 |
| 5 | J22 | 5 | Liberty Call | Matthew Pilon | 32.58 | 3 |
| 5 | J22 | 14 | Twinkle | Daniel Forster | 32.85 | 4 |
| 5 | J22 | 8 | Thurston | Jonathan Thurston | 33.03 | 5 |
| 5 | J22 | 9 | Forthcoming | Edward McPherson | 36.13 | 6 |
| 5 | S-Boat | 998 | Osprey | Sheldon Whitehouse | 28.98 | 1 |
| 5 | S-Boat | 995 | Surprise | Fred Roy | 29.73 | 2 |
| 5 | S-Boat | 991 | Arete | Tim Palmer | 30.80 | 3 |
| 5 | S-Boat | 915 | Shona | Robert Hutchinson | 31.38 | 4 |
| 5 | S-Boat | 997 | Firefly | Cory Silken | 31.42 | 5 |
| 5 | S-Boat | 24 | Swallow | Joe Loughborough | 34.33 | 6 |

