| Race_Number | Race_Date | Class | Class_Start_Hr | Class_Start_Min | Class_Start_Sec | Class_Course | Class_Distance |
| 4 | 8/20/2024 | J22 | 18 | 5 | 0 | M2 | 2.0 |
| 4 | 8/20/2024 | Ensign | 18 | 10 | 0 | M2 | 2.0 |
| 4 | 8/20/2024 | S-Boat | 18 | 15 | 0 | M2 | 2.0 |
| Race_Ref | Result_Boat_Class | Boat_Number | Boat_Name | Skipper | Elaps_time (Minutes) | Points | |
| 4 | Ensign | 1407 | Gusto | Scott Mason | 30.50 | 1 | |
| 4 | Ensign | 1431 | Cydarydigo | Bill Steel | 31.53 | 2 | |
| 4 | J22 | 8 | Thurston | Jonathan Thurston | 26.30 | 1 | |
| 4 | J22 | 7 | Leach | Anthony Leach | 26.37 | 2 | |
| 4 | J22 | 14 | Twinkle | Daniel Forster | 27.53 | 3 | |
| 4 | J22 | 1 | Planting Ice | Bo Eaves | 27.68 | 4 | |
| 4 | J22 | 5 | Liberty Call | Matthew Pilon | 28.35 | 5 | |
| 4 | S-Boat | 998 | Osprey | Sheldon Whitehouse | 26.57 | 1 | |
| 4 | S-Boat | 995 | Surprise | Fred Roy | 27.10 | 2 | |
| 4 | S-Boat | 51 | Aquila | Geoffrey Davis | 27.40 | 3 | |
| 4 | S-Boat | 991 | Arete | Tim Palmer | 29.83 | 4 | |
| 4 | S-Boat | 24 | Swallow | Joe Loughborough | 30.33 | 5 |

