| Race_Number | Race_Date | Class | Class_Start_Hr | Class_Start_Min | Class_Start_Sec | Class_Course |
| 3 | 8/13/2024 | J22 | 18 | 5 | 0 | 86 |
| 3 | 8/13/2024 | Ensign | 18 | 10 | 0 | 86 |
| 3 | 8/13/2024 | S-Boat | 18 | 15 | 0 | 86 |
| Race_Ref | Result_Boat_Class | Boat_Number | Boat_Name | Skipper | Elaps_time (Minutes) | Points |
| 3 | Ensign | 1407 | Gusto | Scott Mason | 55.13 | 1 |
| 3 | Ensign | 1431 | Cydarydigo | Bill Steel | 59.87 | 2 |
| 3 | J22 | 8 | Thurston | Jonathan Thurston | 51.68 | 1 |
| 3 | J22 | 14 | Twinkle | Daniel Forster | 53.27 | 2 |
| 3 | J22 | 5 | Liberty Call | Matthew Pilon | 53.28 | 3 |
| 3 | J22 | 1 | Planting Ice | Bo Eaves | 53.87 | 4 |
| 3 | J22 | 9 | Forthcoming | Edward McPherson | 55.67 | 5 |
| 3 | J22 | 7 | Leach | Anthony Leach | 55.92 | 6 |
| 3 | S-Boat | 57 | Squaw | Angus Davis | 47.07 | 1 |
| 3 | S-Boat | 991 | Arete | Tim Palmer | 49.62 | 2 |
| 3 | S-Boat | 995 | Surprise | Fred Roy | 49.83 | 3 |
| 3 | S-Boat | 998 | Osprey | Sheldon Whitehouse | 52.37 | 4 |
| 3 | S-Boat | 24 | Swallow | Joe Loughborough | 52.72 | 5 |
| 3 | S-Boat | 915 | Shona | Robert Hutchinson | 54.07 | 6 |
| 3 | S-Boat | 51 | Aquila | Geoffrey Davis | 54.48 | 7 |

