| Race_Number | Race_Date | Class | Class_Start_Hr | Class_Start_Min | Class_Start_Sec | Class_Course | Class_Distance |
| 2 | 7/25/2023 | J22 | 18 | 5 | 0 | 91 | 2.2 |
| 2 | 7/25/2023 | Ensign | 18 | 10 | 0 | 91 | 2.2 |
| 2 | 7/25/2023 | S-Boat | 18 | 15 | 0 | 91 | 2.2 |
| Race_Ref | Result_Boat_Class | Boat_Number | Boat_Name | Skipper | Elaps_time (Minutes) | Points | Notes |
| 2 | Ensign | 1407 | Gusto | Scott Mason | 52.27 | 1 | |
| 2 | Ensign | 1431 | Cydarydigo | Bill Steel | 53.58 | 2 | |
| 2 | J22 | 1 | Planting Ice | Bo Eaves | 47.62 | 1 | |
| 2 | J22 | 14 | Twinkle | Daniel Forster | 47.95 | 2 | |
| 2 | J22 | 8 | Thurston | Jonathan Thurston | 49.48 | 3 | |
| 2 | J22 | 5 | Liberty Call | Matthew Pilon | 50.15 | 4 | |
| 2 | J22 | 7 | Leach | Anthony Leach | 75.00 | 6 | RET |
| 2 | S-Boat | 24 | Swallow | Joe Loughborough | 46.02 | 1 | |
| 2 | S-Boat | 998 | Osprey | Sheldon Whitehouse | 46.37 | 2 | |
| 2 | S-Boat | 991 | Arete | Tim Palmer | 46.53 | 3 | |
| 2 | S-Boat | 995 | Surprise | Fred Roy | 46.75 | 4 |

