| Race_Ref: | |||||||
| Class_Boat No_Boat Name_Skipper | 1 | 2 | 3 | 4 | 5 | 4th Race Elimination | Total |
| Ensign_1407_Gusto_Scott Mason | 2 | 1 | 1 | 1 | 2 | -2 | 5 |
| Ensign_1431_Cydarydigo_Bill Steel | 1 | 2 | 2 | 2 | 1 | -2 | 6 |
| J22_4_Salty’s_Mike Hill | 3 | 1 | 2 | 1 | 1 | -3 | 5 |
| J22_13_Thurston_Jonathan Thurston | 1 | 3 | 1 | 2 | 2 | -3 | 6 |
| J22_3_Planting Ice_Cecelia Schneider | 4 | 4 | 3 | 4 | 3 | -4 | 14 |
| J22_10_FOWI_Daniel Forster | 6 | 2 | 4 | 3 | 5 | -6 | 14 |
| J22_14_Daring_Dorfman / Muller | 2 | 5 | 6 | 6 | 4 | -6 | 17 |
| S-Boat_997_Firefly_Cory Silken | 8 | 3 | 2 | 1 | 5 | -8 | 11 |
| S-Boat_998_Osprey_Sheldon Whitehouse | 1 | 4 | 4 | 2 | 4 | -4 | 11 |
| S-Boat_995_Surprise_Fred Roy | 2 | 5 | 3 | 8 | 3 | -8 | 13 |
| S-Boat_57_Squaw_Angus Davis | 8 | 1 | 1 | 8 | 7 | -8 | 17 |
| S-Boat_991_Arete_Tim Palmer | 8 | 2 | 8 | 8 | 1 | -8 | 19 |
| S-Boat_51_Aquila_Geoffrey Davis | 8 | 8 | 8 | 8 | 2 | -8 | 26 |
| S-Boat_915_Shona_Robert Hutchinson | 8 | 8 | 8 | 8 | 6 | -8 | 30 |

