| Race_Number | Race_Date | Class | Class_Start_Hr | Class_Start_Min | Class_Start_Sec | Class_Course | Class_Distance |
| 5 | 7/11/2023 | J22 | 18 | 5 | 0 | 65 | 3.2 |
| 5 | 7/11/2023 | Ensign | 18 | 10 | 0 | 65 | 3.2 |
| 5 | 7/11/2023 | S-Boat | 18 | 15 | 0 | 65 | 3.2 |
| Race_Ref | Result_Boat_Class | Boat_Number | Boat_Name | Skipper | Elaps_time (Minutes) | Points | |
| 5 | Ensign | 1431 | Cydarydigo | Bill Steel | 57.58 | 1 | |
| 5 | Ensign | 1407 | Gusto | Scott Mason | 59.98 | 2 | |
| 5 | J22 | 4 | Salty’s | Mike Hill | 49.33 | 1 | |
| 5 | J22 | 13 | Thurston | Jonathan Thurston | 50.28 | 2 | |
| 5 | J22 | 3 | Planting Ice | Cecelia Schneider | 53.67 | 3 | |
| 5 | J22 | 14 | Daring | Dorfman / Muller | 54.22 | 4 | |
| 5 | J22 | 10 | FOWI | Daniel Forster | 59.17 | 5 | |
| 5 | S-Boat | 991 | Arete | Tim Palmer | 48.53 | 1 | |
| 5 | S-Boat | 51 | Aquila | Geoffrey Davis | 48.90 | 2 | |
| 5 | S-Boat | 995 | Surprise | Fred Roy | 51.75 | 3 | |
| 5 | S-Boat | 998 | Osprey | Sheldon Whitehouse | 52.45 | 4 | |
| 5 | S-Boat | 997 | Firefly | Cory Silken | 52.73 | 5 | |
| 5 | S-Boat | 915 | Shona | Robert Hutchinson | 53.12 | 6 | |
| 5 | S-Boat | 57 | Squaw | Angus Davis | 53.50 | 7 |

