| Race_Number | Race_Date | Class | Class_Start_Hr | Class_Start_Min | Class_Start_Sec | Class_Course | Class_Distance |
| 3 | 6/20/2023 | J22 | 18 | 5 | 0 | 40 | 2 |
| 3 | 6/20/2023 | Ensign | 18 | 10 | 0 | 40 | 2 |
| 3 | 6/20/2023 | S-Boat | 18 | 15 | 0 | 40 | 2 |
| Race_Ref | Result_Boat_Class | Boat_Number | Boat_Name | Skipper | Elaps_time (Minutes) | Points | |
| 3 | Ensign | 1407 | Gusto | Scott Mason | 33.13 | 1 | |
| 3 | Ensign | 1431 | Cydarydigo | Bill Steel | 34.67 | 2 | |
| 3 | J22 | 13 | Thurston | Jonathan Thurston | 29.72 | 1 | |
| 3 | J22 | 4 | Salty’s | Mike Hill | 29.95 | 2 | |
| 3 | J22 | 3 | Planting Ice | Cecelia Schneider | 29.97 | 3 | |
| 3 | J22 | 14 | Muller | Paul Muller | 31.18 | Not Registered | |
| 3 | J22 | 10 | FOWI | Daniel Forster | 31.27 | 4 | |
| 3 | S-Boat | 57 | Squaw | Angus Davis | 27.33 | 1 | |
| 3 | S-Boat | 997 | Firefly | Cory Silken | 28.77 | 2 | |
| 3 | S-Boat | 995 | Surprise | Fred Roy | 28.80 | 3 | |
| 3 | S-Boat | 998 | Osprey | Sheldon Whitehouse | 29.28 | 4 |

