| Race_Number | Race_Date | Class | Class_Start_Hr | Class_Start_Min | Class_Start_Sec | Class_Course | Class_Distance |
| 4 | 6/20/2023 | J22 | 18 | 52 | 0 | 40 | 2 |
| 4 | 6/20/2023 | Ensign | 18 | 57 | 0 | 40 | 2 |
| 4 | 6/20/2023 | S-Boat | 19 | 3 | 0 | 40 | 2 |
| Race_Ref | Result_Boat_Class | Boat_Number | Boat_Name | Skipper | Elaps_time (Minutes) | Points | |
| 4 | Ensign | 1407 | Gusto | Scott Mason | 35.87 | 1 | |
| 4 | Ensign | 1431 | Cydarydigo | Bill Steel | 37.25 | 2 | |
| 4 | J22 | 4 | Salty’s | Mike Hill | 31.35 | 1 | |
| 4 | J22 | 13 | Thurston | Jonathan Thurston | 31.67 | 2 | |
| 4 | J22 | 10 | FOWI | Daniel Forster | 31.68 | 3 | |
| 4 | J22 | 3 | Planting Ice | Cecelia Schneider | 32.73 | 4 | |
| 4 | J22 | 14 | Muller | Paul Muller | 32.87 | Not Registered | |
| 4 | S-Boat | 997 | Firefly | Cory Silken | 30.98 | 1 | |
| 4 | S-Boat | 998 | Osprey | Sheldon Whitehouse | 32.22 | 2 |

