| Race_Number | Race_Date | Class | Class_Start_Hr | Class_Start_Min | Class_Start_Sec | Class_Course | Class_Distance |
| 2 | 6/13/2023 | J22 | 18 | 10 | 0 | 65 | 3.2 |
| 2 | 6/13/2023 | Ensign | 18 | 15 | 0 | 65 | 3.2 |
| 2 | 6/13/2023 | S-Boat | 18 | 5 | 0 | 65 | 3.2 |
| Race_Ref | Result_Boat_Class | Boat_Number | Boat_Name | Skipper | Elaps_time (Minutes) | Points | |
| 2 | Ensign | 1407 | Gusto | Scott Mason | 61.17 | 1 | |
| 2 | Ensign | 1431 | Cydarydigo | Bill Steel | 64.32 | 2 | |
| 2 | J22 | 4 | Salty’s | Mike Hill | 51.12 | 1 | |
| 2 | J22 | 10 | FOWI | Daniel Forster | 52.37 | 2 | |
| 2 | J22 | 13 | Thurston | Jonathan Thurston | 53.60 | 3 | |
| 2 | J22 | 3 | Planting Ice | Cecelia Schneider | 54.77 | 4 | |
| 2 | J22 | 14 | Muller | Paul Muller | 55.47 | Not Registered | |
| 2 | S-Boat | 57 | Squaw | Angus Davis | 49.75 | 1 | |
| 2 | S-Boat | 991 | Arete | Tim Palmer | 50.30 | 2 | |
| 2 | S-Boat | 997 | Firefly | Cory Silken | 51.53 | 3 | |
| 2 | S-Boat | 998 | Osprey | Sheldon Whitehouse | 51.63 | 4 | |
| 2 | S-Boat | 995 | Surprise | Fred Roy | 53.20 | 5 |

