| Race_Ref: | |||||||||||||
| Class_Boat No_Boat Name_Skipper | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 4th Race Elimination | 8th Race Elimination | Total |
| Ensign_1407_Gusto_Scott Mason | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 3 | -3 | -2 | 8 | |
| Ensign_1431_Cydarydigo_Bill Steel | 1 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 1 | -2 | -2 | 11 | |
| Ensign_1082_Challenger_John Spohn | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 2 | -4 | -4 | 26 | |
| J22_6_Thurston_Jonathan Thurston | 2 | 1 | 1 | 2 | 2 | -2 | 6 | ||||||
| J22_5_Lucky Leachy_Anthony Leach | 4 | 3 | 2 | 1 | 3 | -4 | 9 | ||||||
| J22_12_FOWI_Daniel Forster | 1 | 2 | 8 | 3 | 5 | -8 | 11 | ||||||
| J22_7_Planting Ice_Bo Eaves | 3 | 4 | 3 | 8 | 1 | -8 | 11 | ||||||
| J22_11_Kenahan_Charles Kenahan | 8 | 6 | 8 | 4 | 4 | -8 | 22 | ||||||
| J22_8_Jive Talking_Paul Fleming | 5 | 8 | 4 | 8 | 6 | -8 | 23 | ||||||
| J22_9_Mullen_Paddy Mullen | 8 | 5 | 5 | 5 | 8 | -8 | 23 | ||||||
| S-Boat_57_Squaw_Angus Davis | 1 | 1 | 6 | 1 | 9 | -9 | 9 | ||||||
| S-Boat_998_Osprey_Sheldon Whitehouse | 4 | 3 | 1 | 2 | 5 | -5 | 10 | ||||||
| S-Boat_995_Surprise_Fred Roy | 2 | 4 | 3 | 9 | 4 | -9 | 13 | ||||||
| S-Boat_991_Arete_Tim Palmer | 3 | 2 | 7 | 9 | 2 | -9 | 14 | ||||||
| S-Boat_51_Aquila_Geoffrey Davis | 9 | 9 | 2 | 9 | 1 | -9 | 21 | ||||||
| S-Boat_915_Shona_Robert Hutchinson | 5 | 5 | 5 | 9 | 9 | -9 | 24 | ||||||
| S-Boat_24_Swallow_Joe Loughborough | 9 | 9 | 9 | 9 | 3 | -9 | 30 | ||||||
| S-Boat_997_Firefly_Cory Silken | 9 | 9 | 4 | 9 | 9 | -9 | 31 |

