| Race_Number | Race_Date | Class | Class_Start_Hr | Class_Start_Min | Class_Start_Sec | Class_Course | Class_Distance |
| 5 | 8/15/2023 | J22 | 18 | 5 | 0 | 12 | 3.2 |
| 5 | 8/15/2023 | Ensign | 18 | 6 | 0 | 12 | 3.2 |
| 5 | 8/15/2023 | S-Boat | 18 | 10 | 0 | 12 | 3.2 |
| Race_Ref | Result_Boat_Class | Boat_Number | Boat_Name | Skipper | Elaps_time (Minutes) | Points | |
| 5 | Ensign | 1431 | Cydarydigo | Bill Steel | 64.55 | 1 | |
| 5 | Ensign | 1082 | Challenger | John Spohn | 66.37 | 2 | |
| 5 | Ensign | 1407 | Gusto | Scott Mason | 80.30 | 3 | |
| 5 | J22 | 7 | Planting Ice | Bo Eaves | 53.20 | 1 | |
| 5 | J22 | 6 | Thurston | Jonathan Thurston | 53.97 | 2 | |
| 5 | J22 | 5 | Lucky Leachy | Anthony Leach | 54.55 | 3 | |
| 5 | J22 | 11 | Kenahan | Charles Kenahan | 54.82 | 4 | |
| 5 | J22 | 12 | FOWI | Daniel Forster | 55.32 | 5 | |
| 5 | J22 | 8 | Jive Talking | Paul Fleming | 58.18 | 6 | |
| 5 | S-Boat | 51 | Aquila | Geoffrey Davis | 57.00 | 1 | |
| 5 | S-Boat | 991 | Arete | Tim Palmer | 57.63 | 2 | |
| 5 | S-Boat | 24 | Swallow | Joe Loughborough | 59.90 | 3 | |
| 5 | S-Boat | 995 | Surprise | Fred Roy | 61.05 | 4 | |
| 5 | S-Boat | 998 | Osprey | Sheldon Whitehouse | 61.65 | 5 |

