| Race_Number | Race_Date | Class | Class_Start_Hr | Class_Start_Min | Class_Start_Sec | Class_Course | Class_Distance |
| 3 | 8/1/2023 | J22 | 18 | 5 | 0 | 91 | 2.2 |
| 3 | 8/1/2023 | Ensign | 18 | 10 | 0 | 91 | 2.2 |
| 3 | 8/1/2023 | S-Boat | 18 | 15 | 0 | 91 | 2.2 |
| Race_Ref | Result_Boat_Class | Boat_Number | Boat_Name | Skipper | Elaps_time (Minutes) | Points | |
| 3 | Ensign | 1407 | Gusto | Scott Mason | 70.08 | 1 | |
| 3 | Ensign | 1431 | Cydarydigo | Bill Steel | 73.13 | 2 | |
| 3 | J22 | 6 | Thurston | Jonathan Thurston | 59.28 | 1 | |
| 3 | J22 | 5 | Lucky Leachy | Anthony Leach | 64.47 | 2 | |
| 3 | J22 | 7 | Planting Ice | Bo Eaves | 76.77 | 3 | |
| 3 | J22 | 8 | Jive Talking | Paul Fleming | 77.03 | 4 | |
| 3 | J22 | 9 | Mullen | Paddy Mullen | 77.85 | 5 | |
| 3 | S-Boat | 998 | Osprey | Sheldon Whitehouse | 65.02 | 1 | |
| 3 | S-Boat | 51 | Aquila | Geoffrey Davis | 65.03 | 2 | |
| 3 | S-Boat | 995 | Surprise | Fred Roy | 65.05 | 3 | |
| 3 | S-Boat | 997 | Firefly | Cory Silken | 65.07 | 4 | |
| 3 | S-Boat | 915 | Shona | Robert Hutchinson | 65.10 | 5 | |
| 3 | S-Boat | 57 | Squaw | Angus Davis | 65.12 | 6 | |
| 3 | S-Boat | 991 | Arete | Tim Palmer | 65.13 | 7 |

