| Race_Number | Race_Date | Class | Class_Start_Hr | Class_Start_Min | Class_Start_Sec | Class_Course | Class_Distance |
| 2 | 7/25/2023 | J22 | 18 | 5 | 0 | 91 | 2.2 |
| 2 | 7/25/2023 | Ensign | 18 | 10 | 0 | 91 | 2.2 |
| 2 | 7/25/2023 | S-Boat | 18 | 15 | 0 | 91 | 2.2 |
| Race_Ref | Result_Boat_Class | Boat_Number | Boat_Name | Skipper | Elaps_time (Minutes) | Points | |
| 2 | Ensign | 1407 | Gusto | Scott Mason | 32.95 | 1 | |
| 2 | Ensign | 1431 | Cydarydigo | Bill Steel | 32.97 | 2 | |
| 2 | J22 | 6 | Thurston | Jonathan Thurston | 29.25 | 1 | |
| 2 | J22 | 12 | FOWI | Daniel Forster | 29.27 | 2 | |
| 2 | J22 | 5 | Lucky Leachy | Anthony Leach | 29.48 | 3 | |
| 2 | J22 | 8 | Jive Talking | Paul Fleming | 30.30 | DSQ | |
| 2 | J22 | 7 | Planting Ice | Bo Eaves | 31.60 | 4 | |
| 2 | J22 | 9 | Mullen | Paddy Mullen | 32.52 | 5 | |
| 2 | S-Boat | 57 | Squaw | Angus Davis | 28.90 | 1 | |
| 2 | S-Boat | 991 | Arete | Tim Palmer | 29.08 | 2 | |
| 2 | S-Boat | 998 | Osprey | Sheldon Whitehouse | 30.03 | 3 | |
| 2 | S-Boat | 995 | Surprise | Fred Roy | 30.47 | 4 | |
| 2 | S-Boat | 915 | Shona | Robert Hutchinson | 30.87 | 5 |

