| Race_Number | Race_Date | Class | Class_Start_Hr | Class_Start_Min | Class_Start_Sec | Class_Course | Class_Distance |
| 1 | 7/18/2023 | J22 | 18 | 5 | 0 | 64 | 2.7 |
| 1 | 7/18/2023 | Ensign | 18 | 10 | 0 | 64 | 2.7 |
| 1 | 7/18/2023 | S-Boat | 18 | 15 | 0 | 64 | 2.7 |
| Race_Ref | Result_Boat_Class | Boat_Number | Boat_Name | Skipper | Elaps_time (Minutes) | Points | |
| 1 | Ensign | 1407 | Gusto | Scott Mason | 54.17 | 1 | |
| 1 | Ensign | 1431 | Cydarydigo | Bill Steel | 57.73 | 2 | |
| 1 | J22 | 12 | FOWI | Daniel Forster | 49.33 | 1 | |
| 1 | J22 | 6 | Thurston | Jonathan Thurston | 50.28 | 2 | |
| 1 | J22 | 7 | Planting Ice | Bo Eaves | 53.67 | 3 | |
| 1 | J22 | 5 | Lucky Leachy | Anthony Leach | 54.22 | 4 | |
| 1 | J22 | 8 | Jive Talking | Paul Fleming | 58.53 | 5 | |
| 1 | S-Boat | 57 | Squaw | Angus Davis | 48.90 | 1 | |
| 1 | S-Boat | 995 | Surprise | Fred Roy | 51.75 | 2 | |
| 1 | S-Boat | 991 | Arete | Tim Palmer | 52.45 | 3 | |
| 1 | S-Boat | 998 | Osprey | Sheldon Whitehouse | 52.58 | 4 | |
| 1 | S-Boat | 915 | Shona | Robert Hutchinson | 53.12 | 5 |

