2022/series-2/08/02

Back to Race

Back to 2022 Results

August 2, 2022

Race Ref. Class, Sail #, Boat, Skipper Points Notes
10 Ensign, 1407, Gusto, Scott Mason 1
10 Ensign, 1431, Cydarydigo, Bill Steel 2
10 Ensign, 62, When, David Goss 3
10 J22, 13, Slade, Whitney Slade 1
10 J22, 8, Leach, Anthony Leach 2
10 J22, 2, Planting Ice, Cecelia Schneider 3
10 J22, 1, Van Greusen, Rufus Van Greusen 4
10 J22, 9, Get In Lane, Daniel Forster 5
10 J22, 10, Keelin’ Over, Paul McBride 6
10 S-Boat, S-8, Osprey, Sheldon Whitehouse 1
10 S-Boat, S-2, Lady Luck, Nicholas Sollecito 2
10 S-Boat, S-1, Arete, Tim Palmer 3
10 S-Boat, S-7, Firefly, Cory Silken 4
10 S-Boat, S-5, Surprise, Fred Roy 5
10 S-Boat, 15, Shona, Robert Hutchinson 6
10 S-Boat, 27, Mischief, Walter Bopp 7