Tuesday One Designs Series 2
Series Standing – 4 races scored
Information is provisional and subject to modification
Regatta results saved: Tuesday, August 27, 2019 9:14:59 PM EDT
(Entries=17) Herreshoff S Class – J22
Division: Herreshoff S Class (9 boats) (top)
Pos | Sail | Boat | Skipper | 3 | 4 | Total Points |
Pos |
1 | 2 | Lady Luck | Sollecito, Nicholas | 2 | 1 | 3.00 | 1 |
2 | 15 | Shona | Hutchinson, Robert | 6 | 2 | 8.00 | 2 |
3 | 6 | Vela | Teichmann, Christian | 1 | 10/DNC | 11.00 | 3 |
4 | 5 | Surprise | Roy, Fred | 3 | 10/DNC | 13.00 | 4 |
5 | 8 | Osprey | Whitehouse, Sheldon | 4 | 10/DNC | 14.00 | 5 |
6 | 51 | Aquila | Davis, Geoffrey | 5 | 10/DNC | 15.00 | 6 |
7T | 7 | Firefly | Silken, Cory | 10/DNC | 10/DNC | 20.00T | 7T |
7T | 27 | Mischief | Bopp, Walter | 10/DNC | 10/DNC | 20.00T | 7T |
7T | 57 | Squaw | Davis, Angus | 10/DNC | 10/DNC | 20.00T | 7T |
Notes
(1) | Scoring System is ISAF Low Point 2017-2020 |
Division: J22 (8 boats) (top)
Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | Total Points |
Pos |
1 | 3 | Team Maynard | Penn, Deborah | 2 | 1 | 3 | [4] | 6.00 | 1 |
2 | 8 | Ship of Fools | Adam, Jeffrey | 3 | [9/DNC] | 1 | 5 | 9.00 | 2 |
3 | 11 | Thurston & Co | Thurston, Jonathan | 4 | 2 | [5] | 3 | 9.00 | 3 |
4 | 7 | Team Reaps | Reaper, John | 1 | [9/DNC] | 2 | 9/DNC | 12.00 | 4 |
5 | 14 | Team Posin | Udell, Jeff | [9/DNF] | 9/DNC | 4 | 2 | 15.00 | 5 |
6 | 13 | Miles at Sea | Ewart, Lynn | [9/NoFin] | 9/NoFin | 9/NoFin | 1 | 19.00 | 6 |
7 | 10 | Team Lucky | Leach, Anthony | [9/DNF] | 3 | 9/DNC | 9/DNC | 21.00 | 7 |
8 | 6 | Holy Frijoles | Boyd, Evan | [9/NoFin] | 9/NoFin | 9/NoFin | 9/DSQ(1) | 27.00 | 8 |
Notes
(1) | Sailed wrong course |
(2) | Scoring System is ISAF Low Point 2017-2020 |
(3) | Finishes in [brackets] denote throwouts |
Principal Race Officer: Nancy Parrillo