Tuesday One Designs Series 2
Race 4
Information is provisional and subject to modification
Start Date/Time = Tuesday, August 27, 2019 18:05:00.0, Length (nm) = 2.70
Regatta results saved: Tuesday, August 27, 2019 9:14:59 PM EDT
(Entries=17) Herreshoff S Class – J22
Division: Herreshoff S Class (9 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Adjustments | Pts |
1 | 2 | Lady Luck | Sollecito, Nicholas | 1 | 19:18:24.0 | 1.0 | ||
2 | 15 | Shona | Hutchinson, Robert | 2 | 19:20:19.0 | 2.0 | ||
DNC | 5 | Surprise | Roy, Fred | DNC | No Time | DNC | 10.0T | |
DNC | 6 | Vela | Teichmann, Christian | DNC | No Time | DNC | 10.0T | |
DNC | 7 | Firefly | Silken, Cory | DNC | No Time | DNC | 10.0T | |
DNC | 8 | Osprey | Whitehouse, Sheldon | DNC | No Time | DNC | 10.0T | |
DNC | 27 | Mischief | Bopp, Walter | DNC | No Time | DNC | 10.0T | |
DNC | 51 | Aquila | Davis, Geoffrey | DNC | No Time | DNC | 10.0T | |
DNC | 57 | Squaw | Davis, Angus | DNC | No Time | DNC | 10.0T |
Notes
(1) | Start Date/Time = Tuesday, August 27, 2019 18:15:00.0, Length (nm) = 2.70 |
(2) | Scoring System is ISAF Low Point 2017-2020 |
Division: J22 (8 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Adjustments | Pts |
1 | 13 | Miles at Sea | Ewart, Lynn | J22 | 1 | 19:04:36.0 | 1.0 | |
2 | 14 | Team Posin | Udell, Jeff | J22 | 2 | 19:05:38.0 | 2.0 | |
3 | 11 | Thurston & Co | Thurston, Jonathan | J22 | 3 | 19:07:10.0 | 3.0 | |
4 | 3 | Team Maynard | Penn, Deborah | J22 | 4 | 19:07:49.0 | 4.0 | |
5 | 8 | Ship of Fools | Adam, Jeffrey | J22 | 5 | 19:08:05.0 | 5.0 | |
DSQ | 6 | Holy Frijoles | Boyd, Evan | J22 | 6 | 19:13:35.0 | DSQ(1) | 9.0T |
DNC | 7 | Team Reaps | Reaper, John | J22 | DNC | No Time | DNC | 9.0T |
DNC | 10 | Team Lucky | Leach, Anthony | J22 | DNC | No Time | DNC | 9.0T |
Notes
(1) | Sailed wrong course |
(2) | Start Date/Time = Tuesday, August 27, 2019 18:05:00.0, Length (nm) = 2.70 |
(3) | Scoring System is ISAF Low Point 2017-2020 |
Principal Race Officer: Nancy Parrillo