2018 Summer Tuesdays Series 2
Series Standing – 7 races scored
Information is provisional and subject to modification
Regatta results saved: Tuesday, August 28, 2018 7:50:21 PM EDT
(Entries=19) J22 – S
Division: J22 (9 boats) (top)
Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total Points |
Pos |
1 | E | Team Reaps | Tony Reaper | 1 | 1 | 1 | 2 | [10/RET](1) | 3 | 1 | 9.00 | 1 |
2 | F | Team Miles at Sea | Lynn Ewart | 2 | 2 | [4] | 4 | 3 | 2 | 2 | 15.00 | 2 |
3 | C | Team FaFo | Daniel Forster | 4 | [7] | 6 | 5 | 5 | 1 | 3 | 24.00 | 3 |
4 | B | Team Jackie | Evan Boyd | 8 | 5 | 3 | [10/DNC] | 2 | 4 | 5 | 27.00 | 4 |
5 | D | Team Thurston | Jonathan Thurston | 6 | 8 | 2 | 6 | 1 | [10/DNC] | 6 | 29.00 | 5 |
6 | A | Team Anthony Leach | Anthony Leach | 5 | 4 | [10/DNC] | 1 | 10/DNC | 5 | 4 | 29.00 | 6 |
7 | J | How A Boat That | Sam Hall | 3 | 3 | 7 | 3 | 6 | [10/DNC] | 10/DNC | 32.00 | 7 |
8 | G | Team Phenomm | Kevin McMahon | 7 | 6 | 5 | [10/DNC] | 4 | 10/DNC | 7 | 39.00 | 8 |
9 | H | Team Feeling 22 | Walmen Dumaliang | [10/DNC] | 10/DNC | 10/DNC | 10/DNC | 10/DNC | 10/DNC | 10/DNC | 60.00 | 9 |
Notes
(1) | Sailed wrong course – missed gybe mark |
(2) | Scoring System is ISAF Low Point 2013-2016 |
(3) | Finishes in [brackets] denote throwouts |
Division: S (10 boats) (top)
Pos | Sail | Boat | Skipper | 1 | 3 | 4 | 5 | 6 | 7 | Total Points |
Pos |
1 | 5 | Surprise | Fred Roy | 2 | 3 | [4] | 3 | 2 | 1 | 11.00 | 1 |
2 | 7 | Firefly | Cory Silken | 3 | [11/DNC] | 3 | 1 | 1 | 11/DNC | 19.00 | 2 |
3 | 8 | Osprey | [11/NoFin] | 1 | 2 | 2 | 11/DNC | 11/DNC | 27.00 | 3 | |
4 | 15 | Shona | Robert Hutchinson | 5 | 5 | [11/DNC] | 4 | 4 | 11/DNC | 29.00 | 4 |
5 | 51 | Aquila | Geoffrey Davis | 1 | 2 | 5 | [11/DNC] | 11/DNC | 11/DNC | 30.00 | 5 |
6 | 27 | Mischief | Walter Bopp | 4 | [11/DNC] | 6 | 11/DNC | 3 | 11/DNC | 35.00 | 6 |
7 | 57 | Squaw | Angus Davis | [11/DNC] | 11/DNC | 1 | 11/DNC | 11/DNC | 11/DNC | 45.00 | 7 |
8 | 4 | Unknown | [11/NoFin] | 4 | 9 | 11/DNC | 11/DNC | 11/DNC | 46.00 | 8 | |
9 | 3 | Whistler | [11/NoFin] | 11/NoFin | 7 | 11/DNC | 11/DNC | 11/DNC | 51.00 | 9 | |
10 | 66 | Lucky Pierre | [11/NoFin] | 11/NoFin | 8 | 11/DNC | 11/DNC | 11/DNC | 52.00 | 10 |
Notes
(1) | Scoring System is ISAF Low Point 2013-2016 |
(2) | Finishes in [brackets] denote throwouts |
Principal Race Officer: Nancy Parrillo