2018 Summer Tuesdays Series 1
Entry List – by SailId
Information is provisional and subject to modification
Regatta results saved: Tuesday, July 3, 2018 11:02:43 PM EDT
(Entries=20) J22 – S – Thistle
Division: J22 (10 boats) (top)
Sail | Boat/Skipper |
A | Team Anthony Leach/ Anthony Leach |
B | Team Callahan/ Justin Callahan |
C | Feeling 22/ Gregor Mittersinker |
E | Team FaFo/ Daniel Forster |
F | Team Thomas Maynard/ Tom Maynard |
G | Team Thurston/ Jonathan Thurston |
H | Team Reaps/ Tony Reaper |
J | Team Miles at Sea/ Lynn Ewart |
K | Team Phenomm/ Kevin McMahon |
N | Team Jackie/ Evan Boyd |
Division: S (8 boats) (top)
Sail | Boat/Skipper |
4 | Stallion/ Don Tofias |
5 | Surprise/ Fred Roy |
7 | Firefly/ Corey Silken |
8 | Osprey/ Sheldon Whitehouse |
15 | Shona, Hutchinson, Bob |
27 | Mischief, Bopp, Walter |
51 | Aquila/ Geoffrey Davis |
57 | Squaw/ Angus Davis |
Division: Thistle (2 boats) (top)
Sail | Boat/Skipper |
3850 | Ralph Wolf |
3869 | Isabel Marsh |
Principal Race Officer: Nancy Parillo