2018 Summer Tuesdays Series 1
Race 4
Information is provisional and subject to modification
Regatta results saved: Tuesday, July 3, 2018 11:02:44 PM EDT
(Entries=20) J22 – S
Division: J22 (10 boats) (top)
Pos | Sail | Boat | Skipper | Finish Order |
Finish Time |
Adjustments | Pts |
1 | B | Team Callahan | Justin Callahan | 1 | 19:01:07.0 | 1.0 | |
2 | G | Team Thurston | Jonathan Thurston | 2 | 19:02:43.0 | 2.0 | |
3 | K | Team Phenomm | Kevin McMahon | 3 | 19:03:30.0 | 3.0 | |
4 | F | Team Thomas Maynard | Tom Maynard | 4 | 19:03:56.0 | 4.0 | |
5 | H | Team Reaps | Tony Reaper | 5 | 19:04:40.0 | 5.0 | |
6 | A | Team Anthony Leach | Anthony Leach | 6 | 19:05:10.0 | 6.0 | |
7 | N | Team Jackie | Evan Boyd | 7 | 19:06:41.0 | 7.0 | |
8 | J | Team Miles at Sea | Lynn Ewart | 8 | 19:07:21.0 | 8.0 | |
9 | E | Team FaFo | Daniel Forster | 9 | 19:09:28.0 | 9.0 | |
DNC | C | Feeling 22 | Gregor Mittersinker | DNC | No Time | DNC | 11.0 |
Notes
(1) | Start Date/Time = Tuesday, July 3, 2018 18:05:00.0, Length (nm) = 3.20 |
Division: S (8 boats) (top)
Pos | Sail | Boat | Skipper | Finish Order |
Finish Time |
Adjustments | Pts |
1 | 51 | Aquila | Geoffrey Davis | 1 | 19:04:44.0 | 1.0 | |
2 | 7 | Firefly | Corey Silken | 2 | 19:04:50.0 | 2.0 | |
3 | 27 | Mischief, Bopp, Walter | 3 | 19:04:55.0 | 3.0 | ||
4 | 5 | Surprise | Fred Roy | 4 | 19:06:23.0 | 4.0 | |
5 | 8 | Osprey | Sheldon Whitehouse | 5 | 19:07:06.0 | 5.0 | |
6 | 4 | Stallion | Don Tofias | 6 | 19:08:28.0 | 6.0 | |
7 | 15 | Shona, Hutchinson, Bob | 7 | 19:08:34.0 | 7.0 | ||
DNC | 57 | Squaw | Angus Davis | DNC | No Time | DNC | 9.0 |
Notes
(1) | Start Date/Time = Tuesday, July 3, 2018 18:15:00.0, Length (nm) = 3.00 |
Principal Race Officer: Nancy Parillo