2018 Ensign Tuesdays
Race 7
Information is provisional and subject to modification
Regatta results saved: Tuesday, August 7, 2018 11:16:16 PM EDT
Division: Ensign (6 boats) (top)
Pos | Sail | Boat | Skipper | Finish Order |
Finish Time |
Adjustments | Pts |
1 | 1648 | Triton/Baum, Jerry | 1 | 18:39:19.0 | 1.0 | ||
2 | 1216 | Mighty Aphrodite | Charles Murphy | 2 | 18:39:32.0 | 2.0 | |
RDG/2.83 | 1407 | Gusto | Scott Mason | DNC | No Time | RDG/2.83 | 2.83 |
4 | 1431 | Cydarydigo | Bill Steel | 3 | 18:39:33.0 | 3.0 | |
5 | 1082 | Challenger | Charles Shoemaker | 4 | 18:39:56.0 | 4.0 | |
6 | 62 | When | David Goss | 5 | 18:41:59.0 | 5.0 |
Notes
(1) | Start Date/Time = Tuesday, July 24, 2018 18:05:00.0, Length (nm) = 2.00 |
2018 Ensign Tuesdays
Race 8
Information is provisional and subject to modification
Regatta results saved: Tuesday, August 7, 2018 11:16:16 PM EDT
Division: Ensign (6 boats) (top)
Pos | Sail | Boat | Skipper | Finish Order |
Finish Time |
Adjustments | Pts |
1 | 1082 | Challenger | Charles Shoemaker | 1 | 19:22:04.0 | 1.0 | |
2 | 1431 | Cydarydigo | Bill Steel | 2 | 19:22:24.0 | 2.0 | |
3 | 1407 | Gusto | Scott Mason | 6 | No Time | RDG/2.83 | 2.83 |
4 | 1648 | Triton/Baum, Jerry | 3 | 19:22:30.0 | 3.0 | ||
5 | 1216 | Mighty Aphrodite | Charles Murphy | 4 | 19:23:05.0 | 4.0 | |
6 | 62 | When | David Goss | 5 | 19:25:35.0 | 5.0 |
Notes
(1) | Start Date/Time = Tuesday, July 24, 2018 18:46:00.0, Length (nm) = 2.00 |
Principal Race Officer: Nancy Parillo