2017 Summer One-Designs
Race 4
Information is provisional and subject to modification
Regatta results saved: Wednesday, June 28, 2017 1:33:55 PM EDT
(Entries=10) J22 – S
Division: J22 (7 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Adjustments | Pts |
1 | 14 | Ship of Fools | Adam, Jeffrey | J22 | 1 | 18:51:55.0 | 1.0 | |
2 | 10 | Maynard/Penn/Connerney | Maynard, Thomas | J22 | 2 | 18:52:08.0 | 2.0 | |
3 | 6 | Dragon Sailing Team | Woviotis, Nick | J22 | 3 | 18:52:27.0 | 3.0 | |
4 | 5 | Party Tree Racing | Cushing, Samuel | J22 | 4 | 18:52:42.0 | 4.0 | |
5 | 4 | Blue Aweigh | Duffy, Ryan | J22 | 5 | 18:53:53.0 | 5.0 | |
6 | 11 | FAFO | Forster, Daniel | J22 | 6 | 18:54:24.0 | 6.0 | |
DNC | 2 | Lucky Leachy | Leach, Anthony | J22 | DNC | No Time | DNC | 8.0 |
Notes
(1) | Start Date/Time = Tuesday, June 27, 2017 18:06:00.0, Length (nm) = 3.00 |
Division: S (3 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Adjustments | Pts |
1 | 5 | Surprise | Roy, Fred | S-Boat | 1 | 18:56:48.0 | 1.0 | |
2T | 15 | Shona | Hutchinson, Robert J | S-Boat | 2 | No Time | RET | 4.0T |
DNC | 51 | Aquila | Davis, Geoffrey | S-Boat | DNC | No Time | DNC | 4.0T |
Notes
(1) | Start Date/Time = Tuesday, June 27, 2017 18:10:00.0, Length (nm) = 3.00 |
2017 Summer One-Designs
Race 6
Information is provisional and subject to modification
Regatta results saved: Saturday, July 15, 2017 2:50:23 PM EDT
Division: J22 (7 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Adjustments | Pts |
1 | 11 | FAFO | Forster, Daniel | J22 | 1 | No Time | 1.0 | |
2 | 2 | Lucky Leachy | Leach, Anthony | J22 | 2 | No Time | 2.0 | |
3 | 10 | Maynard/Penn/Connerney | Maynard, Thomas | J22 | 3 | No Time | 3.0 | |
4 | 6 | Dragon Sailing Team | Woviotis, Nick | J22 | 4 | No Time | 4.0 | |
5 | 5 | Party Tree Racing | Cushing, Samuel | J22 | 5 | No Time | 5.0 | |
6 | 4 | Blue Aweigh | Duffy, Ryan | J22 | 6 | No Time | 6.0 | |
DNC | 14 | Ship of Fools | Adam, Jeffrey | J22 | DNC | No Time | DNC | 8.0 |
Notes
(1) | Start Date/Time = Tuesday, July 11, 2017 18:05:00.0, Length (nm) = 1.00 |
Principal Race Officer: Nancy Parillo