2017 Ensign Tuesdays
Race 9
Information is provisional and subject to modification
Regatta results saved: Tuesday, August 1, 2017 11:39:41 PM EDT
Division: Ensign (6 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Adjustments | Pts |
1 | 1082 | Challenger | Shoemaker, Charles | Ensign | 1 | 19:02:51.0 | 1.0 | |
2 | 1407 | Gusto | Mason, Scott | Ensign | 2 | 19:03:10.0 | 2.0 | |
3 | 1431 | Cydarydigo | Steele, Bill | Ensign | 3 | 19:03:48.0 | 3.0 | |
4 | 1216 | Mighty Aphrodite | Murphy, Arthur | Ensign | 4 | 19:04:28.0 | 4.0 | |
5 | 62 | When | Goss, David | Ensign | 5 | 19:05:15.0 | 5.0 | |
DNC | 1686 | Temptation | Staats, Jeffrey | Ensign | DNC | No Time | DNC | 7.0 |
Notes
(1) | Start Date/Time = Tuesday, August 1, 2017 18:10:00.0, Length (nm) = 3.20 |
Principal Race Officer: Nancy Parillo