2015 Summer One Design
Race 8
Information is provisional and subject to modification
Regatta results saved: Tuesday, August 18, 2015 10:07:38 PM EDT
(Entries=28) Ensign – J22 – S
Division: Ensign (8 boats) (top)
Pos | Sail | Boat | Skipper | Finish Order |
Adjustments | Pts |
1 | 1082 | Challenger | Charles Shoemaker | 1 | 1.0 | |
2 | 1431 | Cydaridigo | Robert Steel | 2 | 2.0 | |
3 | 1648 | Jerry Baum | 3 | 3.0 | ||
4 | 1407 | GUSTO | Scott Mason | 4 | 4.0 | |
5 | 62 | When | David Goss | 5 | 5.0 | |
6 | 1091 | Squall | Michael Ryan | 6 | 6.0 | |
DNC | 1216 | Mighty Aphrodite | Arthur Murphy | DNC | DNC | 9.0T |
DNC | 1686 | Temptation | Jeffrey Staats | DNC | DNC | 9.0T |
Notes
(1) | Start Date/Time = Wednesday, August 19, 2015 18:10:00.0, Length (nm) = 3.20 |
Division: J22 (13 boats) (top)
Pos | Sail | Boat | Skipper | Finish Order |
Adjustments | Pts |
1 | 2 | Lone Wolf | Mason Chrisman | 1 | 1.0 | |
2 | 7 | NEHC | Anthony Leach | 2 | 2.0 | |
3 | 10 | Bacon Jerky Bandits | Janet Costello | 3 | 3.0 | |
4 | 1 | Mar Mostro | Angus Banks | 4 | 4.0 | |
5 | 8 | Intrepid | Ed/Carlos Sisk/Sotomayor | 5 | 5.0 | |
6 | 13 | Fenomm | Kevin McMahon | 6 | 6.0 | |
7 | 6 | FABIFO | Daniel Forster | 7 | 7.0 | |
DNC | 4 | BCRP | Andrew Sheerin | DNC | DNC | 14.0T |
DNC | 5 | Team Weber | DNC | DNC | 14.0T | |
DNC | 9 | Thurston & Company | Jonathan Thurston | DNC | DNC | 14.0T |
DNC | 11 | Swedish Fish | John Eielosn | DNC | DNC | 14.0T |
DNC | 12 | Fearless | Kevin O’Halloran | DNC | DNC | 14.0T |
DNC | 14 | Unknown | Unknown | DNC | DNC | 14.0T |
Notes
(1) | Start Date/Time = Wednesday, August 19, 2015 18:05:00.0, Length (nm) = 3.20 |
Division: S (7 boats) (top)
Pos | Sail | Boat | Skipper | Finish Order |
Adjustments | Pts |
1 | 7 | Firefly | Cory Silken | 1 | 1.0 | |
2 | 15 | Shona | Robert Hutchinson | 2 | 2.0 | |
DNC | 8 | Osprey | Sheldon Whitehouse | DNC | DNC | 8.0T |
DNC | 22 | Argument | Stephan Sloan | DNC | DNC | 8.0T |
DNC | 27 | MISCHIEF | Walter Bopp | DNC | DNC | 8.0T |
DNC | 51 | Aquila | Geoffrey Davis | DNC | DNC | 8.0T |
DNC | 57 | Squaw | Angus Davis | DNC | DNC | 8.0T |
Notes
(1) | Start Date/Time = Wednesday, August 19, 2015 18:15:00.0, Length (nm) = 3.20 |
Principal Race Officer: Lee Parks