2015 Summer One Design
Race 6
Information is provisional and subject to modification
Regatta results saved: Tuesday, August 4, 2015 10:20:02 PM EDT
(Entries=27) Ensign – J22 – S
Division: Ensign (8 boats) (top)
Pos | Sail | Boat | Skipper | Finish Order |
Adjustments | Pts |
1 | 1431 | Cydaridigo | Robert Steel | 1 | 1.0 | |
DNC | 62 | When | David Goss | DNC | DNC | 9.0T |
DNC | 1082 | Challenger | Charles Shoemaker | DNC | DNC | 9.0T |
DNC | 1091 | Squall | Michael Ryan | DNC | DNC | 9.0T |
DNC | 1216 | Mighty Aphrodite | Arthur Murphy | DNC | DNC | 9.0T |
DNC | 1407 | GUSTO | Scott Mason | DNC | DNC | 9.0T |
DNC | 1648 | Jerry Baum | DNC | DNC | 9.0T | |
DNC | 1686 | Temptation | Jeffrey Staats | DNC | DNC | 9.0T |
Notes
(1) | Start Date/Time = Wednesday, August 5, 2015 18:10:00.0, Length (nm) = 3.20 |
Division: J22 (12 boats) (top)
Pos | Sail | Boat | Skipper | Finish Order |
Adjustments | Pts |
1 | 8 | Intrepid | Ed/Carlos Sisk/Sotomayor | 1 | 1.0 | |
2 | 1 | Mar Mostro | Angus Banks | 2 | 2.0 | |
3 | 6 | FABIFO | Daniel Forster | 3 | 3.0 | |
4 | 4 | BCRP | Andrew Sheerin | 4 | 4.0 | |
5 | 2 | Lone Wolf | Mason Chrisman | 5 | 5.0 | |
6 | 10 | Bacon Jerky Bandits | Janet Costello | 6 | 6.0 | |
DNS | 12 | Fearless | Kevin O’Halloran | DNS | DNS(1) | 13.0T |
DNC | 7 | NEHC | Anthony Leach | DNC | DNC | 13.0T |
DNC | 9 | Thurston & Company | Jonathan Thurston | DNC | DNC | 13.0T |
DNC | 11 | Swedish Fish | John Eielosn | DNC | DNC | 13.0T |
DNC | 13 | Fenomm | Kevin McMahon | DNC | DNC | 13.0T |
DNC | 14 | Unknown | Unknown | DNC | DNC | 13.0T |
Notes
(1) | Started 11 minutes late |
(2) | Start Date/Time = Wednesday, August 5, 2015 18:05:00.0, Length (nm) = 3.20 |
Division: S (7 boats) (top)
Pos | Sail | Boat | Skipper | Finish Order |
Adjustments | Pts |
1 | 57 | Squaw | Angus Davis | 1 | 1.0 | |
2 | 22 | Argument | Stephan Sloan | 2 | 2.0 | |
3 | 7 | Firefly | Cory Silken | 3 | 3.0 | |
DNC | 8 | Osprey | Sheldon Whitehouse | DNC | DNC | 8.0T |
DNC | 15 | Shona | Robert Hutchinson | DNC | DNC | 8.0T |
DNC | 27 | MISCHIEF | Walter Bopp | DNC | DNC | 8.0T |
DNC | 51 | Aquila | Geoffrey Davis | DNC | DNC | 8.0T |
Notes
(1) | Start Date/Time = Wednesday, August 5, 2015 18:15:00.0, Length (nm) = 3.20 |
2015 Summer One Design
Race 7
Information is provisional and subject to modification
Regatta results saved: Tuesday, August 4, 2015 10:20:02 PM EDT
(Entries=27) Ensign – J22 – S
Division: Ensign (8 boats) (top)
Pos | Sail | Boat | Skipper | Finish Order |
Adjustments | Pts |
1 | 1431 | Cydaridigo | Robert Steel | 1 | 1.0 | |
DNC | 62 | When | David Goss | DNC | DNC | 9.0T |
DNC | 1082 | Challenger | Charles Shoemaker | DNC | DNC | 9.0T |
DNC | 1091 | Squall | Michael Ryan | DNC | DNC | 9.0T |
DNC | 1216 | Mighty Aphrodite | Arthur Murphy | DNC | DNC | 9.0T |
DNC | 1407 | GUSTO | Scott Mason | DNC | DNC | 9.0T |
DNC | 1648 | Jerry Baum | DNC | DNC | 9.0T | |
DNC | 1686 | Temptation | Jeffrey Staats | DNC | DNC | 9.0T |
Notes
(1) | Start Date/Time = Wednesday, August 5, 2015 19:15:00.0, Length (nm) = 1.00 |
Division: J22 (12 boats) (top)
Pos | Sail | Boat | Skipper | Finish Order |
Adjustments | Pts |
1 | 8 | Intrepid | Ed/Carlos Sisk/Sotomayor | 1 | 1.0 | |
2 | 2 | Lone Wolf | Mason Chrisman | 2 | 2.0 | |
3 | 4 | BCRP | Andrew Sheerin | 3 | 3.0 | |
4 | 6 | FABIFO | Daniel Forster | 4 | 4.0 | |
5 | 10 | Bacon Jerky Bandits | Janet Costello | 5 | 5.0 | |
6 | 1 | Mar Mostro | Angus Banks | 6 | 6.0 | |
7 | 12 | Fearless | Kevin O’Halloran | 7 | 7.0 | |
DNC | 7 | NEHC | Anthony Leach | DNC | DNC | 13.0T |
DNC | 9 | Thurston & Company | Jonathan Thurston | DNC | DNC | 13.0T |
DNC | 11 | Swedish Fish | John Eielosn | DNC | DNC | 13.0T |
DNC | 13 | Fenomm | Kevin McMahon | DNC | DNC | 13.0T |
DNC | 14 | Unknown | Unknown | DNC | DNC | 13.0T |
Notes
(1) | Start Date/Time = Wednesday, August 5, 2015 19:15:00.0, Length (nm) = 1.00 |
Division: S (7 boats) (top)
Pos | Sail | Boat | Skipper | Finish Order |
Adjustments | Pts |
1 | 7 | Firefly | Cory Silken | 1 | 1.0 | |
2 | 57 | Squaw | Angus Davis | 2 | 2.0 | |
3 | 22 | Argument | Stephan Sloan | 3 | 3.0 | |
DNC | 8 | Osprey | Sheldon Whitehouse | DNC | DNC | 8.0T |
DNC | 15 | Shona | Robert Hutchinson | DNC | DNC | 8.0T |
DNC | 27 | MISCHIEF | Walter Bopp | DNC | DNC | 8.0T |
DNC | 51 | Aquila | Geoffrey Davis | DNC | DNC | 8.0T |
Notes
(1) | Start Date/Time = Wednesday, August 5, 2015 19:15:00.0, Length (nm) = 1.00 |
Principal Race Officer: Lee Parks